Williamstown District results by voting centre

Elected member

HORNE, Melissa
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    45965

  • Formal votes:

    38974

  • Informal votes:

    1878 (4.60% of the total votes)

  • Total votes:

    40852 (88.88% of the total enrolment as at the close of rolls)

Recheck first preference votes

FISHER, Rochelle KELLANDER, Daria MOSELY, Joshua ANSALONE, Alexander MACANDILI, Julien Q. HORNE, Melissa RODOREDA, Suzette MACKEVICIUS, Patricia
Voting Centres Labour DLP Liberal Family First Victoria Freedom Party of Victoria Victorian Socialists Australian Labor Party - Victorian Branch Australian Greens Animal Justice Party Informal votes Total votes polled
Altona 34 255 11 21 72 413 145 20 47 1018
Altona North 97 510 36 44 70 628 187 46 111 1729
Altona West 34 166 16 31 45 409 128 16 46 891
Brooklyn 27 93 9 12 8 162 45 15 23 394
Hyde 0 7 0 0 0 9 3 0 0 19
Kingsville South 29 134 9 12 20 269 139 15 51 678
Newport 25 278 17 29 71 490 271 22 49 1252
Newport East 17 193 9 6 19 328 150 21 22 765
Newport West 55 282 23 41 74 480 193 19 72 1239
Seaholme 33 268 16 19 17 356 139 18 54 920
Spotswood 18 162 7 21 37 307 205 16 29 802
Spotswood West 25 165 12 24 50 332 107 11 28 754
Williamstown 31 206 14 22 43 313 168 15 28 840
Williamstown South 37 384 7 36 52 607 310 55 67 1555
Williamstown West 44 438 17 38 42 498 196 40 70 1383
Yarraville 9 23 2 2 16 61 40 8 5 166
Ordinary votes total 515 3564 205 358 636 5662 2426 337 702 14405
 
Absent votes 94 293 31 32 58 431 276 53 95 1363
Early votes 901 5912 371 509 758 8522 2765 503 925 21166
Marked As Voted votes 0 0 0 0 0 1 0 0 0 1
Postal votes 112 1107 60 75 71 1498 515 154 148 3740
Provisional votes 10 52 8 2 5 59 31 2 8 177
Total 1632 10928 675 976 1528 16173 6013 1049 1878 40852
 
Percentage of formal vote polled by candidate 4.19% 28.04% 1.73% 2.50% 3.92% 41.50% 15.43% 2.69%