Williamstown District preference distribution
Elected member
HORNE, Melissa
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
45,965
-
Formal votes:
38,974
-
Informal votes:
1,878 (4.60% of votes counted)
-
Total votes:
40,852 (88.88% of total enrolled voters)
Votes required to constitute an absolute majority: 19488
Distribution of preference votes
| FISHER, Rochelle | KELLANDER, Daria | MOSELY, Joshua | ANSALONE, Alexander | MACANDILI, Julien Q. | HORNE, Melissa | RODOREDA, Suzette | MACKEVICIUS, Patricia | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,632 | 10,928 | 675 | 976 | 1,528 | 16,173 | 6,013 | 1,049 | 38,974 |
| Transfer of 675 ballot papers of MOSELY, Joshua (1st excluded candidate) | 83 | 133 | 215 | 46 | 60 | 62 | 76 | 675 | |
| Progressive Total | 1,715 | 11,061 | 1,191 | 1,574 | 16,233 | 6,075 | 1,125 | 38,974 | |
| Transfer of 1125 ballot papers of MACKEVICIUS, Patricia (2nd excluded candidate) | 58 | 113 | 143 | 179 | 164 | 468 | 1,125 | ||
| Progressive Total | 1,773 | 11,174 | 1,334 | 1,753 | 16,397 | 6,543 | 38,974 | ||
| Transfer of 1334 ballot papers of ANSALONE, Alexander (3rd excluded candidate) | 460 | 353 | 288 | 81 | 152 | 1,334 | |||
| Progressive Total | 2,233 | 11,527 | 2,041 | 16,478 | 6,695 | 38,974 | |||
| Transfer of 2041 ballot papers of MACANDILI, Julien Q. (4th excluded candidate) | 144 | 197 | 388 | 1,312 | 2,041 | ||||
| Progressive Total | 2,377 | 11,724 | 16,866 | 8,007 | 38,974 | ||||
| Transfer of 2377 ballot papers of FISHER, Rochelle (5th excluded candidate) | 1,350 | 685 | 342 | 2,377 | |||||
| Progressive Total | 13,074 | 17,551 | 8,349 | 38,974 | |||||
| Transfer of 8349 ballot papers of RODOREDA, Suzette (6th excluded candidate) | 1,174 | 7,175 | 8,349 | ||||||
| FINAL TOTAL | 14,248 | 24,726 | 38,974 |
Elected member: HORNE, Melissa