Yan Yean District results by voting centre

Elected member

KATHAGE, Lauren
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    47327

  • Formal votes:

    39419

  • Informal votes:

    2475 (5.91% of the total votes)

  • Total votes:

    41894 (88.52% of the total enrolment as at the close of rolls)

Recheck first preference votes

WOOLDRIDGE, Jack HALL, James MASON, Samantha GRIMLEY, Mandy Anne WELCH, Richard KATHAGE, Lauren KRSTIC, Alexandar BOUROUTZIS, Con PARRAMORE, Ruth
Voting Centres Labour DLP Family First Victoria Australian Greens Derryn Hinch's Justice Party Liberal Australian Labor Party - Victorian Branch Shooters, Fishers & Farmers Vic Freedom Party of Victoria Animal Justice Party Informal votes Total votes polled
Ashley Park 46 56 90 20 383 612 26 21 29 62 1345
Doreen 34 42 68 11 360 492 21 19 21 55 1123
Laurimar 142 77 201 41 972 1178 55 94 57 212 3029
Mernda 86 38 110 25 627 794 31 38 63 130 1942
Mernda Central 104 63 108 29 463 876 30 57 63 131 1924
Mernda Park 30 23 81 16 207 364 15 43 14 65 858
Morang South 8 9 5 3 32 34 6 3 6 4 110
Plenty 46 13 52 10 384 205 11 18 10 47 796
Wandong 39 36 39 14 185 256 38 30 15 38 690
Whittlesea 74 61 85 21 409 499 90 26 41 114 1420
Yarrambat 37 24 58 7 359 268 17 18 32 43 863
Ordinary votes total 646 442 897 197 4381 5578 340 367 351 901 14100
 
Absent votes 251 126 241 55 649 898 100 113 93 255 2781
Early votes 962 587 1065 372 6395 7695 441 440 451 1125 19533
Marked As Voted votes 0 0 0 0 3 0 1 0 0 0 4
Postal votes 152 124 317 165 1869 2060 135 90 140 183 5235
Provisional votes 17 5 17 4 64 97 7 11 8 11 241
Total 2028 1284 2537 793 13361 16328 1024 1021 1043 2475 41894
 
Percentage of formal vote polled by candidate 5.14% 3.26% 6.44% 2.01% 33.89% 41.42% 2.60% 2.59% 2.65%