Yan Yean District preference distribution
Elected member
KATHAGE, Lauren
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
47,327
-
Formal votes:
39,419
-
Informal votes:
2,475 (5.91% of votes counted)
-
Total votes:
41,894 (88.52% of total enrolled voters)
Votes required to constitute an absolute majority: 19710
Distribution of preference votes
| WOOLDRIDGE, Jack | HALL, James | MASON, Samantha | GRIMLEY, Mandy Anne | WELCH, Richard | KATHAGE, Lauren | KRSTIC, Alexandar | BOUROUTZIS, Con | PARRAMORE, Ruth | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 2,028 | 1,284 | 2,537 | 793 | 13,361 | 16,328 | 1,024 | 1,021 | 1,043 | 39,419 |
| Transfer of 793 ballot papers of GRIMLEY, Mandy Anne (1st excluded candidate) | 62 | 142 | 87 | 149 | 76 | 86 | 67 | 124 | 793 | |
| Progressive Total | 2,090 | 1,426 | 2,624 | 13,510 | 16,404 | 1,110 | 1,088 | 1,167 | 39,419 | |
| Transfer of 1088 ballot papers of BOUROUTZIS, Con (2nd excluded candidate) | 52 | 505 | 37 | 138 | 37 | 152 | 167 | 1,088 | ||
| Progressive Total | 2,142 | 1,931 | 2,661 | 13,648 | 16,441 | 1,262 | 1,334 | 39,419 | ||
| Transfer of 1262 ballot papers of KRSTIC, Alexandar (3rd excluded candidate) | 102 | 285 | 50 | 268 | 224 | 333 | 1,262 | |||
| Progressive Total | 2,244 | 2,216 | 2,711 | 13,916 | 16,665 | 1,667 | 39,419 | |||
| Transfer of 1667 ballot papers of PARRAMORE, Ruth (4th excluded candidate) | 126 | 569 | 460 | 209 | 303 | 1,667 | ||||
| Progressive Total | 2,370 | 2,785 | 3,171 | 14,125 | 16,968 | 39,419 | ||||
| Transfer of 2370 ballot papers of WOOLDRIDGE, Jack (5th excluded candidate) | 894 | 359 | 497 | 620 | 2,370 | |||||
| Progressive Total | 3,679 | 3,530 | 14,622 | 17,588 | 39,419 | |||||
| Transfer of 3530 ballot papers of MASON, Samantha (6th excluded candidate) | 910 | 437 | 2,183 | 3,530 | ||||||
| FINAL TOTAL | 4,589 | 15,059 | 19,771 | 39,419 |
Elected member: KATHAGE, Lauren