South-Eastern Metropolitan Region results
Elected members
1st elected: TARLAMIS, LeeAustralian Labor Party - Victorian Branch
2nd elected: HERMANS, Ann-Marie
Liberal
3rd elected: GALEA, Michael
Australian Labor Party - Victorian Branch
4th elected: PAYNE, Rachel
Legalise Cannabis Victoria
5th elected: LIMBRICK, David
Liberal Democrats
Total votes
-
Total enrolment as at close of rolls:
555544
-
Formal votes:
469775
-
Informal votes:
18076 (3.71% of the total votes)
-
Total votes:
487851 (87.82% of the total enrolment as at the close of rolls)
Final first preference votes
| Candidate | Party | 1st pref. votes | % of 1st pref. votes |
|---|---|---|---|
| PAYNE, Rachel | Legalise Cannabis Victoria | 24205 | 5.15% |
| KNIPE, Jeffrey | Legalise Cannabis Victoria | 467 | 0.10% |
| GONSALVEZ, Geraldine | Health Australia Party | 3345 | 0.71% |
| LUKIS, Kate | Health Australia Party | 116 | 0.02% |
| LIMBRICK, David | Liberal Democrats | 16731 | 3.56% |
| KING, Ethelyn | Liberal Democrats | 240 | 0.05% |
| STEVENS, Beth | Pauline Hanson's One Nation | 8038 | 1.71% |
| MARR, Cyndi | Pauline Hanson's One Nation | 261 | 0.06% |
| HINCH, Derryn | Derryn Hinch's Justice Party | 9238 | 1.97% |
| DWIVEDI, Mohit | Derryn Hinch's Justice Party | 96 | 0.02% |
| THAVARAJA, Lavanya | Victorian Socialists | 1770 | 0.38% |
| TRAVIS, Jaynaya | Victorian Socialists | 125 | 0.03% |
| PUSCASU, Daniel Costin | Sack Dan Andrews Restore Democracy | 4505 | 0.96% |
| PUSCASU IANCULESCU, Rodica Marioara | Sack Dan Andrews Restore Democracy | 49 | 0.01% |
| BRESKIN, Alex | Australian Greens | 30140 | 6.42% |
| WILLOUGHBY, Louisa | Australian Greens | 794 | 0.17% |
| HARAHAP, Dewani | Australian Greens | 254 | 0.05% |
| WONG, Janet | Australian Greens | 232 | 0.05% |
| JONES, Karen | Australian Greens | 157 | 0.03% |
| MINSTER, Barry Edward | Angry Victorians Party | 1295 | 0.28% |
| MOLIVIATIS, George | Angry Victorians Party | 50 | 0.01% |
| LAKHATARIYA, Bhaveshkumar Vasantlal | New Democrats | 405 | 0.09% |
| SINGH, Satinder | New Democrats | 140 | 0.03% |
| PANCHAL, Nilam Dhaval | New Democrats | 22 | 0.00% |
| PATEL, Bhavika Amrutlal | New Democrats | 33 | 0.01% |
| DUNN, Norm | Transport Matters | 1319 | 0.28% |
| PETERS, Toni | Transport Matters | 61 | 0.01% |
| SARIF, Marissa | Companions and Pets Party | 2359 | 0.50% |
| HUTCHISON, Wendy | Companions and Pets Party | 66 | 0.01% |
| LEAHY, Martin | Fiona Patten's Reason Party | 2052 | 0.44% |
| MILEIKOWSKI, Ethan | Fiona Patten's Reason Party | 66 | 0.01% |
| TARLAMIS, Lee | Australian Labor Party - Victorian Branch | 182732 | 38.90% |
| GALEA, Michael | Australian Labor Party - Victorian Branch | 409 | 0.09% |
| KIEU, Tien | Australian Labor Party - Victorian Branch | 322 | 0.07% |
| KHAN, Imran | Australian Labor Party - Victorian Branch | 236 | 0.05% |
| SULLIVAN, Katrina | Australian Labor Party - Victorian Branch | 1111 | 0.24% |
| BOWDEN, Jennifer | Labour DLP | 15340 | 3.27% |
| WHITE, Khalif | Labour DLP | 59 | 0.01% |
| HERMANS, Ann-Marie | Liberal | 124128 | 26.42% |
| HANUMANTHARAYAPPA, Manju | Liberal | 427 | 0.09% |
| MORICCA, Antonietta | Liberal | 239 | 0.05% |
| SAMUEL, Lyndon | Liberal | 404 | 0.09% |
| KEANE, Michael | Liberal | 564 | 0.12% |
| JONAS, Morgan C. | Freedom Party of Victoria | 8225 | 1.75% |
| SPELMAN, Rebekah | Freedom Party of Victoria | 81 | 0.02% |
| HOULT, Brandon | Sustainable Australia Party – Stop Overdevelopment / Corruption | 1475 | 0.31% |
| ARMSTRONG, Steven | Sustainable Australia Party – Stop Overdevelopment / Corruption | 37 | 0.01% |
| POULTON, Grant | Shooters, Fishers & Farmers Vic | 4064 | 0.87% |
| HEILY, Will | Shooters, Fishers & Farmers Vic | 48 | 0.01% |
| CURRIE, Bronwyn | Animal Justice Party | 6427 | 1.37% |
| HINKLEY, Davina | Animal Justice Party | 54 | 0.01% |
| BABET, Matt | United Australia Party | 5431 | 1.16% |
| SINGH, Bobby | United Australia Party | 64 | 0.01% |
| JONES, Lee | Family First Victoria | 8751 | 1.86% |
| HAYWARD, Colleen | Family First Victoria | 274 | 0.06% |
| SAYED, Mehdi | 242 | 0.05% |
- Distributions of preferences (Excel)
- Votes received (Excel)
- Rechecked results by voting centre (Excel)
Download the 2022 State election group voting tickets for South-Eastern Metropolitan Region (PDF).