Nepean preference distribution results
Elected member
MARSH, Anthony
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
50910
-
Formal votes:
40545
-
Informal votes:
2041 (4.79% of the total votes)
-
Total votes:
42586 (83.65% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20273
Distribution of preference votes
| HERCUS, Darren | SMITH, Reade | HEALY, Sianan | MARSH, Anthony | WILDE, Milton | ANGELICO, Peter | HUTCHISON, Tracee | THOMPSON, Renee | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 9941 | 721 | 3805 | 15682 | 166 | 505 | 8533 | 1192 | 40545 |
| Transfer of 166 ballot papers of WILDE, Milton (1st excluded candidate) | 44 | 32 | 11 | 26 | 13 | 14 | 26 | 166 | |
| Progressive Total | 9985 | 753 | 3816 | 15708 | 518 | 8547 | 1218 | 40545 | |
| Transfer of 518 ballot papers of ANGELICO, Peter (2nd excluded candidate) | 235 | 33 | 34 | 92 | 77 | 47 | 518 | ||
| Progressive Total | 10220 | 786 | 3850 | 15800 | 8624 | 1265 | 40545 | ||
| Transfer of 786 ballot papers of SMITH, Reade (3rd excluded candidate) | 138 | 260 | 132 | 128 | 128 | 786 | |||
| Progressive Total | 10358 | 4110 | 15932 | 8752 | 1393 | 40545 | |||
| Transfer of 1393 ballot papers of THOMPSON, Renee (4th excluded candidate) | 339 | 423 | 160 | 471 | 1393 | ||||
| Progressive Total | 10697 | 4533 | 16092 | 9223 | 40545 | ||||
| Transfer of 4533 ballot papers of HEALY, Sianan (5th excluded candidate) | 418 | 936 | 3179 | 4533 | |||||
| Progressive Total | 11115 | 17028 | 12402 | 40545 | |||||
| Transfer of 11115 ballot papers of HERCUS, Darren (6th excluded candidate) | 8614 | 2501 | 11115 | ||||||
| Final Total | 25642 | 14903 | 40545 |
Elected member: MARSH, Anthony