Ashwood District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | JOSHI, Hitendra K. | 13 | Single | View card |
| 10 Nov 2026 | Australian Labor Party | 131 | Combined | View card |
| 11 Nov 2026 | JOSHI, Hitendra K. | 230 | Single | View card |
| 12 Nov 2026 | Victorian Socialists | 327 | Combined | View card |
| 12 Nov 2026 | Family First | 518 | Combined | View card |
| 12 Nov 2026 | Liberal | 587 | Combined | View card |
| 12 Nov 2026 | Liberal | 617 | Combined | View card |
| 12 Nov 2026 | Victorian Trades Hall Council | 700 | Single | View card |
| 12 Nov 2026 | Australian Labor Party | 752 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 756 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 759 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 762 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 768 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 782 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 787 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 882 | Combined | View card |
| 13 Nov 2026 | Chisholm Climate Action Network | 704 | Single | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 953 | Combined | View card |
| 13 Nov 2026 | The Greens | 967 | Combined | View card |
| 13 Nov 2026 | The Greens | 1001 | Combined | View card |
| 13 Nov 2026 | Victorian Socialists | 1031 | Combined | View card |
| 13 Nov 2026 | The Greens | 1117 | Combined | View card |
| 13 Nov 2026 | The Greens | 1123 | Combined | View card |
| 13 Nov 2026 | The Greens | 1131 | Combined | View card |
| 13 Nov 2026 | The Greens | 1136 | Combined | View card |
| 13 Nov 2026 | The Greens | 1142 | Combined | View card |
| 13 Nov 2026 | The Greens | 1146 | Combined | View card |
| 13 Nov 2026 | Liberal | 1224 | Combined | View card |
| 13 Nov 2026 | Liberal | 1289 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1186 | Combined | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1202 | Combined | View card |
| 14 Nov 2026 | The Greens | 1207 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 14 Nov 2026 | Liberal | 1339 | Combined | View card |
| 14 Nov 2026 | Liberal | 1343 | Combined | View card |
| 16 Nov 2026 | Liberal | 1249 | Combined | View card |
| 16 Nov 2026 | The Greens | 1390 | Combined | View card |
| 17 Nov 2026 | The Greens | 1363 | Combined | View card |
| 17 Nov 2026 | The Greens | 1496 | Combined | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 29.44 km2
Download map of Ashwood District (PDF)
Download map of Ashwood District (PNG)
This district is in Southern Metropolitan Region.