Caulfield District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 87 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 242 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 243 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 275 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 292 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 305 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 373 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 312 | Combined | View card |
| 12 Nov 2026 | Family First | 520 | Combined | View card |
| 12 Nov 2026 | Liberal | 675 | Combined | View card |
| 12 Nov 2026 | Liberal | 693 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 794 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 890 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 952 | Combined | View card |
| 13 Nov 2026 | Victorian Socialists | 1031 | Combined | View card |
| 13 Nov 2026 | The Greens | 1108 | Combined | View card |
| 13 Nov 2026 | The Greens | 1115 | Combined | View card |
| 13 Nov 2026 | The Greens | 1134 | Combined | View card |
| 13 Nov 2026 | The Greens | 1136 | Combined | View card |
| 13 Nov 2026 | The Greens | 1163 | Combined | View card |
| 13 Nov 2026 | The Greens | 1164 | Combined | View card |
| 13 Nov 2026 | Liberal | 1234 | Combined | View card |
| 13 Nov 2026 | Liberal | 1239 | Combined | View card |
| 13 Nov 2026 | Liberal | 1324 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1178 | Combined | View card |
| 14 Nov 2026 | The Greens | 1186 | Combined | View card |
| 14 Nov 2026 | The Greens | 1187 | Combined | View card |
| 14 Nov 2026 | The Greens | 1188 | Combined | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1192 | Combined | View card |
| 14 Nov 2026 | The Greens | 1202 | Combined | View card |
| 14 Nov 2026 | The Greens | 1207 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 17 Nov 2026 | Common Threads | 1413 | Single | View card |
| 17 Nov 2026 | Common Threads | 1414 | Single | View card |
| 17 Nov 2026 | SHROOT, Yaakov Ziv | 1470 | Single | View card |
| 17 Nov 2026 | The Greens | 1496 | Combined | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
| 19 Nov 2026 | The Greens | 1549 | Combined | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 17.35 km2
Download map of Caulfield District (PDF)
Download map of Caulfield District (PNG)
This district is in Southern Metropolitan Region.