Hawthorn District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | IBUKI, Shima | 6 | Single | View card |
| 10 Nov 2026 | Australian Labor Party | 90 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 252 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 264 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 293 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 421 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 307 | Combined | View card |
| 12 Nov 2026 | Family First | 513 | Combined | View card |
| 12 Nov 2026 | Liberal | 534 | Combined | View card |
| 12 Nov 2026 | Liberal | 683 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 768 | Combined | View card |
| 12 Nov 2026 | Kooyong Climate Change Alliance | 781 | Single | View card |
| 12 Nov 2026 | One Nation Victoria | 908 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 956 | Combined | View card |
| 13 Nov 2026 | The Greens | 967 | Combined | View card |
| 13 Nov 2026 | Victorian Socialists | 1031 | Combined | View card |
| 13 Nov 2026 | The Greens | 1117 | Combined | View card |
| 13 Nov 2026 | The Greens | 1123 | Combined | View card |
| 13 Nov 2026 | The Greens | 1126 | Combined | View card |
| 13 Nov 2026 | The Greens | 1131 | Combined | View card |
| 13 Nov 2026 | The Greens | 1133 | Combined | View card |
| 13 Nov 2026 | The Greens | 1138 | Combined | View card |
| 13 Nov 2026 | The Greens | 1142 | Combined | View card |
| 13 Nov 2026 | The Greens | 1146 | Combined | View card |
| 13 Nov 2026 | Liberal | 1240 | Combined | View card |
| 13 Nov 2026 | Liberal | 1245 | Combined | View card |
| 13 Nov 2026 | Liberal | 1304 | Combined | View card |
| 14 Nov 2026 | The Greens | 1186 | Combined | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1202 | Combined | View card |
| 14 Nov 2026 | The Greens | 1207 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 14 Nov 2026 | Liberal | 1338 | Combined | View card |
| 14 Nov 2026 | Liberal | 1339 | Combined | View card |
| 14 Nov 2026 | The Greens | 1366 | Combined | View card |
| 16 Nov 2026 | The Greens | 1390 | Combined | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 21.01 km2
Download map of Hawthorn District (PDF)
Download map of Hawthorn District (PNG)
This district is in Southern Metropolitan Region.