Kew District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | TORNEY, Sophie | 37 | Single | View card |
| 10 Nov 2026 | TORNEY, Sophie | 38 | Single | View card |
| 10 Nov 2026 | Australian Labor Party | 71 | Combined | View card |
| 11 Nov 2026 | TORNEY, Sophie | 39 | Single | View card |
| 11 Nov 2026 | Australian Labor Party | 247 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 252 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 264 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 293 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 299 | Combined | View card |
| 12 Nov 2026 | Family First | 506 | Combined | View card |
| 12 Nov 2026 | Liberal | 600 | Combined | View card |
| 12 Nov 2026 | Liberal | 672 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 765 | Combined | View card |
| 12 Nov 2026 | Kooyong Climate Change Alliance | 772 | Single | View card |
| 12 Nov 2026 | One Nation Victoria | 877 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 942 | Combined | View card |
| 13 Nov 2026 | The Greens | 956 | Combined | View card |
| 13 Nov 2026 | The Greens | 967 | Combined | View card |
| 13 Nov 2026 | The Greens | 976 | Combined | View card |
| 13 Nov 2026 | The Greens | 980 | Combined | View card |
| 13 Nov 2026 | Victorian Socialists | 1031 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 1056 | Combined | View card |
| 13 Nov 2026 | The Greens | 1126 | Combined | View card |
| 13 Nov 2026 | The Greens | 1131 | Combined | View card |
| 13 Nov 2026 | The Greens | 1133 | Combined | View card |
| 13 Nov 2026 | The Greens | 1138 | Combined | View card |
| 13 Nov 2026 | The Greens | 1142 | Combined | View card |
| 13 Nov 2026 | The Greens | 1146 | Combined | View card |
| 13 Nov 2026 | Liberal | 1245 | Combined | View card |
| 13 Nov 2026 | Liberal | 1304 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1207 | Combined | View card |
| 14 Nov 2026 | Liberal | 1275 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 14 Nov 2026 | Liberal | 1345 | Combined | View card |
| 14 Nov 2026 | The Greens | 1366 | Combined | View card |
| 16 Nov 2026 | Animal Justice Party | 1300 | Single | View card |
| 16 Nov 2026 | The Greens | 1390 | Combined | View card |
| 17 Nov 2026 | Common Threads | 1418 | Single | View card |
| 17 Nov 2026 | The Greens | 1496 | Combined | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 31.07 km2
Download map of Kew District (PDF)
Download map of Kew District (PNG)
This district is in Southern Metropolitan Region.