Prahran results distribution
Elected member
WESTAWAY, Rachel
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
48164
-
Formal votes:
31615
-
Informal votes:
1271 (3.86% of the total votes)
-
Total votes:
32886 (68.28% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 15808
Distribution of preference votes
CHISHOLM, Nathan | WESTAWAY, Rachel | HENDRY, Janine | GILBERT, Geneviève | MENADUE, Alan | LUPTON, Tony | DESSAU, Mark | DI CAMILLO, Angelica | BILIC, Dennis | BILLMAN, Buzz | FUHRER, Faith | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1672 | 11443 | 505 | 340 | 126 | 4021 | 292 | 11442 | 430 | 465 | 879 | 31615 |
Transfer of 126 ballot papers of MENADUE, Alan (1st excluded candidate) | 13 | 12 | 18 | 10 | 35 | 3 | 14 | 7 | 10 | 4 | 126 | |
Progressive Total | 1685 | 11455 | 523 | 350 | 4056 | 295 | 11456 | 437 | 475 | 883 | 31615 | |
Transfer of 295 ballot papers of DESSAU, Mark (2nd excluded candidate) | 18 | 75 | 7 | 58 | 68 | 24 | 16 | 14 | 15 | 295 | ||
Progressive Total | 1703 | 11530 | 530 | 408 | 4124 | 11480 | 453 | 489 | 898 | 31615 | ||
Transfer of 408 ballot papers of GILBERT, Geneviève (3rd excluded candidate) | 38 | 110 | 36 | 88 | 52 | 38 | 11 | 35 | 408 | |||
Progressive Total | 1741 | 11640 | 566 | 4212 | 11532 | 491 | 500 | 933 | 31615 | |||
Transfer of 491 ballot papers of BILIC, Dennis (4th excluded candidate) | 63 | 58 | 13 | 58 | 128 | 60 | 111 | 491 | ||||
Progressive Total | 1804 | 11698 | 579 | 4270 | 11660 | 560 | 1044 | 31615 | ||||
Transfer of 560 ballot papers of BILLMAN, Buzz (5th excluded candidate) | 87 | 19 | 149 | 98 | 135 | 72 | 560 | |||||
Progressive Total | 1891 | 11717 | 728 | 4368 | 11795 | 1116 | 31615 | |||||
Transfer of 728 ballot papers of HENDRY, Janine (6th excluded candidate) | 194 | 77 | 114 | 172 | 171 | 728 | ||||||
Progressive Total | 2085 | 11794 | 4482 | 11967 | 1287 | 31615 | ||||||
Transfer of 1287 ballot papers of FUHRER, Faith (7th excluded candidate) | 188 | 157 | 241 | 701 | 1287 | |||||||
Progressive Total | 2273 | 11951 | 4723 | 12668 | 31615 | |||||||
Transfer of 2273 ballot papers of CHISHOLM, Nathan (8th excluded candidate) | 706 | 894 | 673 | 2273 | ||||||||
Progressive Total | 12657 | 5617 | 13341 | 31615 | ||||||||
Transfer of 5617 ballot papers of LUPTON, Tony (9th excluded candidate) | 3577 | 2040 | 5617 | |||||||||
Final Total | 16234 | 15381 | 31615 |
Elected member: WESTAWAY, Rachel