Albert Park District preference distribution
Elected member
TAYLOR, Nina
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
48,788
-
Formal votes:
39,110
-
Informal votes:
1,396 (3.45% of votes counted)
-
Total votes:
40,506 (83.02% of total enrolled voters)
Votes required to constitute an absolute majority: 19556
Distribution of preference votes
| DRAGWIDGE, Georgie | TAYLOR, Nina | SAMIOTIS, Kim | ANTUNOVIC, Elizabeth | BRADEA, Viorel | SHERSON, Lauren | SMART, Lance | WESTWOOD, Cassandra | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 2,294 | 14,254 | 8,178 | 518 | 466 | 11,659 | 534 | 1,207 | 39,110 |
| Transfer of 466 ballot papers of BRADEA, Viorel (1st excluded candidate) | 29 | 42 | 41 | 176 | 81 | 31 | 66 | 466 | |
| Progressive Total | 2,323 | 14,296 | 8,219 | 694 | 11,740 | 565 | 1,273 | 39,110 | |
| Transfer of 565 ballot papers of SMART, Lance (2nd excluded candidate) | 80 | 24 | 32 | 112 | 279 | 38 | 565 | ||
| Progressive Total | 2,403 | 14,320 | 8,251 | 806 | 12,019 | 1,311 | 39,110 | ||
| Transfer of 806 ballot papers of ANTUNOVIC, Elizabeth (3rd excluded candidate) | 151 | 38 | 75 | 399 | 143 | 806 | |||
| Progressive Total | 2,554 | 14,358 | 8,326 | 12,418 | 1,454 | 39,110 | |||
| Transfer of 1454 ballot papers of WESTWOOD, Cassandra (4th excluded candidate) | 347 | 218 | 606 | 283 | 1,454 | ||||
| Progressive Total | 2,901 | 14,576 | 8,932 | 12,701 | 39,110 | ||||
| Transfer of 2901 ballot papers of DRAGWIDGE, Georgie (5th excluded candidate) | 852 | 1,195 | 854 | 2,901 | |||||
| Progressive Total | 15,428 | 10,127 | 13,555 | 39,110 | |||||
| Transfer of 10127 ballot papers of SAMIOTIS, Kim (6th excluded candidate) | 8,488 | 1,639 | 10,127 | ||||||
| FINAL TOTAL | 23,916 | 15,194 | 39,110 |
Elected member: TAYLOR, Nina