Ashwood District 2CP results by voting centre

Elected member

FREGON, Matt
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

JUDAH, Asher FREGON, Matt
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Alamein 118 154 0 13 285
Ashburton 487 622 2 31 1142
Ashwood 491 860 0 44 1395
Burwood 341 429 1 21 792
Burwood West 334 361 0 16 711
Camberwell South 390 356 0 23 769
Essex Heights 692 838 0 50 1580
Glen Iris 427 447 0 26 900
Glen Iris South 460 546 0 23 1029
Jordanville South 419 789 0 52 1260
Manooka 352 486 0 35 873
Mount Waverley North 268 485 0 22 775
Mount Waverley South 682 987 0 55 1724
Pinewood 328 501 0 33 862
Starling 317 376 0 40 733
Syndal North 394 613 0 36 1043
Syndal South 415 547 0 25 987
Ordinary votes total 6915 9397 3 545 16860
 
Absent votes 828 1288 1 133 2250
Early votes 8459 11278 2 573 20312
Marked As Voted votes 3 3 0 0 6
Postal votes 3235 3218 0 167 6620
Provisional votes 82 129 0 8 219
Total 19522 25313 6 1426 46267
 
Percentage of formal vote polled by candidate 43.54% 56.46%