Bass District preference distribution
Elected member
CRUGNALE, Jordan
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
49,984
-
Formal votes:
41,404
-
Informal votes:
3,135 (7.04% of votes counted)
-
Total votes:
44,539 (89.11% of total enrolled voters)
Votes required to constitute an absolute majority: 20703
Distribution of preference votes
| TESSARI, Brett | O'NEILL, Mark | MUNDAY, Marcus | VERHAGEN, Martin | CRUGNALE, Jordan | MOUSELLIS, Elly | BROWN, Aaron | EDWARDS, Meg | BUGBIRD, Callum | JOBE, Jeni | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 5,506 | 1,465 | 1,013 | 1,164 | 13,478 | 1,085 | 12,482 | 872 | 3,369 | 970 | 41,404 |
| Transfer of 872 ballot papers of EDWARDS, Meg (1st excluded candidate) | 65 | 21 | 149 | 35 | 38 | 37 | 302 | 35 | 190 | 872 | |
| Progressive Total | 5,571 | 1,486 | 1,162 | 1,199 | 13,516 | 1,122 | 12,784 | 3,404 | 1,160 | 41,404 | |
| Transfer of 1122 ballot papers of MOUSELLIS, Elly (2nd excluded candidate) | 75 | 41 | 123 | 219 | 132 | 101 | 246 | 185 | 1,122 | ||
| Progressive Total | 5,646 | 1,527 | 1,285 | 1,418 | 13,648 | 12,885 | 3,650 | 1,345 | 41,404 | ||
| Transfer of 1285 ballot papers of MUNDAY, Marcus (3rd excluded candidate) | 168 | 88 | 685 | 59 | 118 | 63 | 104 | 1,285 | |||
| Progressive Total | 5,814 | 1,615 | 2,103 | 13,707 | 13,003 | 3,713 | 1,449 | 41,404 | |||
| Transfer of 1449 ballot papers of JOBE, Jeni (4th excluded candidate) | 168 | 65 | 207 | 146 | 93 | 770 | 1,449 | ||||
| Progressive Total | 5,982 | 1,680 | 2,310 | 13,853 | 13,096 | 4,483 | 41,404 | ||||
| Transfer of 1680 ballot papers of O'NEILL, Mark (5th excluded candidate) | 339 | 318 | 510 | 347 | 166 | 1,680 | |||||
| Progressive Total | 6,321 | 2,628 | 14,363 | 13,443 | 4,649 | 41,404 | |||||
| Transfer of 2628 ballot papers of VERHAGEN, Martin (6th excluded candidate) | 1,218 | 439 | 571 | 400 | 2,628 | ||||||
| Progressive Total | 7,539 | 14,802 | 14,014 | 5,049 | 41,404 | ||||||
| Transfer of 5049 ballot papers of BUGBIRD, Callum (7th excluded candidate) | 1,122 | 3,301 | 626 | 5,049 | |||||||
| Progressive Total | 8,661 | 18,103 | 14,640 | 41,404 | |||||||
| Transfer of 8661 ballot papers of TESSARI, Brett (8th excluded candidate) | 2,700 | 5,961 | 8,661 | ||||||||
| FINAL TOTAL | 20,803 | 20,601 | 41,404 |
Elected member: CRUGNALE, Jordan