Bayswater District 2CP results by voting centre

Elected member

TAYLOR, Jackson
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

WAKELING, Nick TAYLOR, Jackson
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Bayswater 486 785 0 73 1344
Bayswater South 183 295 0 16 494
Bayswater West 392 487 0 49 928
Boronia East 319 547 1 55 922
Boronia North 445 693 0 64 1202
Boronia West 318 525 0 64 907
Fairhills 459 510 0 59 1028
Ferntree Gully Central 24 19 0 3 46
Ferntree Gully West 601 680 0 86 1367
Heathmont West 15 13 0 1 29
Knox 244 344 1 26 615
Knoxfield North 389 415 1 39 844
Mountain Gate 613 684 2 64 1363
Studfield East 353 484 0 50 887
Templeton 307 397 0 43 747
The Basin 315 425 0 53 793
Wantirna 460 593 0 70 1123
Wantirna North 339 419 0 49 807
Wantirna West 188 226 0 15 429
Ordinary votes total 6450 8541 5 879 15875
 
Absent votes 829 1112 3 143 2087
Early votes 9807 11065 14 1182 22068
Marked As Voted votes 0 3 0 0 3
Postal votes 2443 2310 2 161 4916
Provisional votes 67 93 0 9 169
Total 19596 23124 24 2374 45118
 
Percentage of formal vote polled by candidate 45.87% 54.13%