Benambra District 2CP results by voting centre

Elected member

TILLEY, Bill
Liberal

 

Two candidate preferred votes

HAWKINS, Jacqui TILLEY, Bill
Voting centres Liberal Mis-sorts Informal votes Total votes polled
Baranduda 464 428 0 66 958
Barnawartha 234 296 0 27 557
Beechworth 859 331 0 48 1238
Bethanga 159 224 0 23 406
Bonegilla 166 203 0 13 382
Chiltern 370 340 0 40 750
Corryong 300 497 0 37 834
Cudgewa 47 115 0 8 170
Eskdale 82 175 0 12 269
Kergunyah 37 59 0 5 101
Rutherglen 459 536 2 54 1051
Stanley 221 84 0 15 320
Tallangatta 299 395 0 25 719
Tallangatta Valley 13 39 0 3 55
Tangambalanga 290 348 0 43 681
Victory 671 813 0 80 1564
Wahgunyah 299 348 0 39 686
Walwa 72 110 0 19 201
Wodonga 569 530 0 67 1166
Wodonga Birallee 275 196 0 22 493
Wodonga Central 682 635 0 149 1466
Wodonga South 594 638 0 64 1296
Wooragee 260 156 0 21 437
Yackandandah 568 334 0 48 950
Ordinary votes total 7990 7830 2 928 16750
 
Absent votes 388 382 0 29 799
All Votes votes 0 0 0 0 0
Early votes 10142 10440 75 824 21481
Marked As Voted votes 1 0 0 0 1
Postal votes 1488 2287 0 114 3889
Provisional votes 138 125 0 19 282
Total 20147 21064 77 1914 43202
 
Percentage of formal vote polled by candidate 48.89% 51.11%