Bendigo East District 2CP results by voting centre

Elected member

ALLAN, Jacinta
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

SCHADE, Darin ALLAN, Jacinta
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Axedale 207 237 0 27 471
Bendigo Central 248 505 0 39 792
Bendigo East 132 250 0 13 395
Comet Hill 99 176 0 20 295
Dingee 105 35 0 9 149
Eaglehawk North 47 96 0 7 150
Elmore 245 190 0 44 479
Eppalock 132 219 0 13 364
Epsom 381 771 0 63 1215
Flora Hill 352 643 0 26 1021
Golden Square 58 113 0 8 179
Goornong 142 153 0 22 317
Huntly 456 667 0 53 1176
Jobs Gully 257 563 0 46 866
Junortoun 334 372 0 25 731
Kangaroo Flat South 115 166 0 18 299
Kennington 130 211 0 10 351
Mandurang 187 214 0 16 417
Quarry Hill 180 440 0 26 646
Raywood 119 140 0 10 269
Sailors Gully 107 212 0 19 338
Sedgwick 84 99 0 3 186
Serpentine 87 48 0 9 144
Spring Gully 272 545 0 22 839
Strath Hill 189 342 0 27 558
Strathdale 352 536 0 47 935
Strathfieldsaye 617 946 0 66 1629
Weeroona 147 276 0 13 436
White Hills 259 422 0 27 708
Woodvale 64 77 0 7 148
Ordinary votes total 6104 9664 0 735 16503
 
Absent votes 530 1005 0 93 1628
Early votes 9880 15209 1 1108 26198
Marked As Voted votes 0 4 0 0 4
Postal votes 1265 1815 0 94 3174
Provisional votes 82 133 0 12 227
Total 17861 27830 1 2042 47734
 
Percentage of formal vote polled by candidate 39.09% 60.91%