Bendigo East District results by voting centre

Elected member

ALLAN, Jacinta
Australian Labor Party - Victorian Branch

Votes counted

  • Total enrolment as at close of rolls:

    53,134

  • Formal votes:

    45,568

  • Informal votes:

    2,184 (4.57% of votes counted)

  • Total votes:

    47,752 (89.87% of total enrolled voters)

First preference votes

McLELLAND-HOWE, Vyonne SCHADE, Darin MIHAIL, Ben KEETELAAR, Evelyn TOLHURST, Michael James LAURIE, James ALLAN, Jacinta
Animal Justice Party Liberal Pauline Hanson's One Nation Family First Victoria Australian Greens Australian Labor Party - Victorian Branch Informal votes Total votes polled
Total first preference votes 1,574 12,478 2,597 1,362 3,944 1,603 22,010 2,184 47,752
Percentage of formal vote polled by candidate 3.45% 27.38% 5.70% 2.99% 8.66% 3.52% 48.30%
Ordinary votes
Axedale 8 125 46 10 36 22 193 30 470
Bendigo Central 43 145 34 34 96 24 374 42 792
Bendigo East 16 90 13 8 52 21 181 14 395
Comet Hill 23 46 32 9 31 10 123 21 295
Dingee 2 84 17 1 3 6 27 9 149
Eaglehawk North 2 17 19 6 12 9 77 8 150
Elmore 10 187 42 13 19 14 151 43 479
Eppalock 4 82 14 10 53 25 162 14 364
Epsom 55 209 80 52 81 68 594 77 1,216
Flora Hill 41 243 46 30 146 34 452 28 1,020
Golden Square 6 31 9 10 11 5 94 13 179
Goornong 11 100 17 9 12 19 124 25 317
Huntly 33 246 92 42 71 76 557 59 1,176
Jobs Gully 51 123 64 26 83 37 432 50 866
Junortoun 17 223 40 32 67 45 279 28 731
Kangaroo Flat South 15 59 30 17 28 9 120 21 299
Kennington 10 100 6 6 50 8 158 13 351
Mandurang 10 143 14 7 56 20 147 20 417
Quarry Hill 20 120 23 13 106 24 314 26 646
Raywood 5 87 22 12 7 7 117 12 269
Sailors Gully 12 53 32 17 28 13 165 18 338
Sedgwick 8 60 5 14 14 4 78 3 186
Serpentine 3 62 24 1 4 1 39 10 144
Spring Gully 17 186 30 14 126 30 412 30 845
Strath Hill 7 140 22 10 79 19 250 31 558
Strathdale 30 243 49 28 98 33 405 49 935
Strathfieldsaye 50 417 77 56 134 54 766 75 1,629
Weeroona 28 80 34 15 37 16 213 13 436
White Hills 27 162 40 24 41 35 351 28 708
Woodvale 7 30 25 4 12 6 56 8 148
Ordinary votes total 571 3,893 998 530 1,593 694 7,411 818 16,508
Early votes
Early votes total 782 7,322 1,283 658 1,894 784 12,326 1,155 26,204
Declaration votes
Absent votes 85 298 112 66 215 45 707 100 1,628
Marked as voted votes 0 0 0 0 0 0 4 0 4
Postal votes 122 921 185 92 212 74 1,477 98 3,181
Provisional votes 14 44 19 16 30 6 85 13 227
Declaration votes total 221 1,263 316 174 457 125 2,273 211 5,040