Bendigo East District preference distribution
Elected member
ALLAN, Jacinta
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
53,134
-
Formal votes:
45,568
-
Informal votes:
2,184 (4.57% of votes counted)
-
Total votes:
47,752 (89.87% of total enrolled voters)
Votes required to constitute an absolute majority: 22785
Distribution of preference votes
| McLELLAND-HOWE, Vyonne | SCHADE, Darin | MIHAIL, Ben | KEETELAAR, Evelyn | TOLHURST, Michael James | LAURIE, James | ALLAN, Jacinta | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,574 | 12,478 | 2,597 | 1,362 | 3,944 | 1,603 | 22,010 | 45,568 |
| Transfer of 1362 ballot papers of KEETELAAR, Evelyn (1st excluded candidate) | 183 | 253 | 365 | 128 | 275 | 158 | 1,362 | |
| Progressive Total | 1,757 | 12,731 | 2,962 | 4,072 | 1,878 | 22,168 | 45,568 | |
| Transfer of 1757 ballot papers of McLELLAND-HOWE, Vyonne (2nd excluded candidate) | 411 | 273 | 599 | 145 | 329 | 1,757 | ||
| Progressive Total | 13,142 | 3,235 | 4,671 | 2,023 | 22,497 | 45,568 | ||
| Transfer of 2023 ballot papers of LAURIE, James (3rd excluded candidate) | 308 | 1,152 | 258 | 305 | 2,023 | |||
| FINAL TOTAL | 13,450 | 4,387 | 4,929 | 22,802 | 45,568 |
Elected member: ALLAN, Jacinta