Bentleigh District preference distribution
Elected member
STAIKOS, Nick
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
51,415
-
Formal votes:
45,120
-
Informal votes:
1,408 (3.03% of votes counted)
-
Total votes:
46,528 (90.49% of total enrolled voters)
Votes required to constitute an absolute majority: 22561
Distribution of preference votes
| GNIESLAW, Simon | STAIKOS, Nick | GALLI-MCROSTIE, Alana | HARRIS, David | RYAN, Paul | TAYLOR-HAYNES, Debbie | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 789 | 20,656 | 4,845 | 1,098 | 1,331 | 16,401 | 45,120 |
| Transfer of 789 ballot papers of GNIESLAW, Simon (1st excluded candidate) | 204 | 180 | 113 | 147 | 145 | 789 | |
| Progressive Total | 20,860 | 5,025 | 1,211 | 1,478 | 16,546 | 45,120 | |
| Transfer of 1211 ballot papers of HARRIS, David (2nd excluded candidate) | 230 | 537 | 294 | 150 | 1,211 | ||
| Progressive Total | 21,090 | 5,562 | 1,772 | 16,696 | 45,120 | ||
| Transfer of 1772 ballot papers of RYAN, Paul (3rd excluded candidate) | 213 | 468 | 1,091 | 1,772 | |||
| Progressive Total | 21,303 | 6,030 | 17,787 | 45,120 | |||
| Transfer of 6030 ballot papers of GALLI-MCROSTIE, Alana (4th excluded candidate) | 4,885 | 1,145 | 6,030 | ||||
| FINAL TOTAL | 26,188 | 18,932 | 45,120 |
Elected member: STAIKOS, Nick