Berwick District preference distribution
Elected member
BATTIN, Brad
Liberal
Votes counted
-
Total enrolment as at close of rolls:
51,910
-
Formal votes:
44,289
-
Informal votes:
1,875 (4.06% of votes counted)
-
Total votes:
46,164 (88.93% of total enrolled voters)
Votes required to constitute an absolute majority: 22145
Distribution of preference votes
| PERRY, Hayley | HAUPT, Kerry | DOLHEGUY, Katherine | BATTIN, Brad | van der HORST, Joel | ZAVEER, Malik | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 4,297 | 1,570 | 1,029 | 20,031 | 1,488 | 15,874 | 44,289 |
| Transfer of 1029 ballot papers of DOLHEGUY, Katherine (1st excluded candidate) | 327 | 186 | 147 | 222 | 147 | 1,029 | |
| Progressive Total | 4,624 | 1,756 | 20,178 | 1,710 | 16,021 | 44,289 | |
| Transfer of 1710 ballot papers of van der HORST, Joel (2nd excluded candidate) | 235 | 882 | 366 | 227 | 1,710 | ||
| Progressive Total | 4,859 | 2,638 | 20,544 | 16,248 | 44,289 | ||
| Transfer of 2638 ballot papers of HAUPT, Kerry (3rd excluded candidate) | 735 | 1,648 | 255 | 2,638 | |||
| FINAL TOTAL | 5,594 | 22,192 | 16,503 | 44,289 |
Elected member: BATTIN, Brad