Box Hill District results by voting centre

Elected member

HAMER, Paul
Australian Labor Party - Victorian Branch

Votes counted

  • Total enrolment as at close of rolls:

    50,799

  • Formal votes:

    44,356

  • Informal votes:

    1,635 (3.56% of votes counted)

  • Total votes:

    45,991 (90.54% of total enrolled voters)

First preference votes

TSENG, Wayne FOLLONI, Sebastian LISTON, Cameron RIERA, Alicia WERNER, Nicole Ta-Ei SHAN, Joanne DEAN, Paul ONG, Gary HAMER, Paul
Animal Justice Party Freedom Party of Victoria Liberal Australian Greens Labour DLP Family First Victoria Australian Labor Party - Victorian Branch Informal votes Total votes polled
Total first preference votes 464 824 435 541 15,593 6,267 1,083 809 18,340 1,635 45,991
Percentage of formal vote polled by candidate 1.05% 1.86% 0.98% 1.22% 35.15% 14.13% 2.44% 1.82% 41.35%
Ordinary votes
Blackburn 6 11 7 2 190 136 11 16 243 23 645
Blackburn North 0 6 3 11 128 37 10 6 134 15 350
Blackburn South 20 37 31 23 552 188 32 26 586 61 1,556
Box Hill 25 21 9 15 257 178 27 18 398 48 996
Box Hill Central 12 6 5 10 135 122 18 5 262 23 598
Box Hill North 11 6 6 14 234 133 20 21 291 35 771
Box Hill South 7 13 6 10 273 154 12 14 374 26 889
Burwood Central 5 15 5 6 239 108 20 6 266 27 697
Elgar Park 8 15 6 15 381 159 13 12 319 17 945
Greythorn 2 2 1 1 66 20 2 3 62 10 169
Kerrimuir 10 9 19 12 396 139 17 31 480 52 1,165
Koonung Heights 6 20 6 5 279 112 9 10 349 30 826
Laburnum 5 24 5 14 277 179 21 23 428 27 1,003
Middlefield 5 21 14 29 347 179 30 15 467 42 1,149
Mont Albert 10 14 6 10 314 121 6 11 367 25 884
Starling 3 8 3 4 106 60 13 5 117 28 347
Surrey Hills 2 12 12 11 366 138 10 11 268 25 855
Surrey Hills North 1 8 0 3 116 36 2 2 115 13 296
Tyne 3 7 5 6 156 86 6 3 239 25 536
Warrawong 8 16 10 28 276 146 21 23 448 40 1,016
Wattle Park 10 21 8 22 364 175 43 18 463 51 1,175
Ordinary votes total 159 292 167 251 5,452 2,606 343 279 6,676 643 16,868
Early votes
Early votes total 182 329 186 185 6,535 2,471 485 334 8,099 667 19,473
Declaration votes
Absent votes 34 72 35 34 615 462 99 62 718 107 2,238
Marked as voted votes 0 0 0 0 3 3 1 0 3 1 11
Postal votes 81 124 43 66 2,936 685 148 127 2,766 213 7,189
Provisional votes 8 7 4 5 52 40 7 7 78 4 212
Declaration votes total 123 203 82 105 3,606 1,190 255 196 3,565 325 9,650