Box Hill Results Distribution
Elected member
HAMER, Paul
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
50,799
-
Formal votes:
44,356
-
Informal votes:
1,635 (3.56% of votes counted)
-
Total votes:
45,991 (90.54% of total enrolled voters)
Votes required to constitute an absolute majority: 22179
Distribution of preference votes
| TSENG, Wayne | FOLLONI, Sebastian | LISTON, Cameron | RIERA, Alicia | WERNER, Nicole Ta-Ei | SHAN, Joanne | DEAN, Paul | ONG, Gary | HAMER, Paul | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 464 | 824 | 435 | 541 | 15,593 | 6,267 | 1,083 | 809 | 18,340 | 44,356 |
| Transfer of 435 ballot papers of LISTON, Cameron (1st excluded candidate) | 190 | 35 | 76 | 67 | 29 | 8 | 12 | 18 | 435 | |
| Progressive Total | 654 | 859 | 617 | 15,660 | 6,296 | 1,091 | 821 | 18,358 | 44,356 | |
| Transfer of 617 ballot papers of RIERA, Alicia (2nd excluded candidate) | 68 | 67 | 116 | 42 | 43 | 262 | 19 | 617 | ||
| Progressive Total | 722 | 926 | 15,776 | 6,338 | 1,134 | 1,083 | 18,377 | 44,356 | ||
| Transfer of 722 ballot papers of TSENG, Wayne (3rd excluded candidate) | 268 | 173 | 91 | 38 | 85 | 67 | 722 | |||
| Progressive Total | 1,194 | 15,949 | 6,429 | 1,172 | 1,168 | 18,444 | 44,356 | |||
| Transfer of 1168 ballot papers of ONG, Gary (4th excluded candidate) | 165 | 450 | 103 | 355 | 95 | 1,168 | ||||
| Progressive Total | 1,359 | 16,399 | 6,532 | 1,527 | 18,539 | 44,356 | ||||
| Transfer of 1359 ballot papers of FOLLONI, Sebastian (5th excluded candidate) | 423 | 626 | 135 | 175 | 1,359 | |||||
| Progressive Total | 16,822 | 7,158 | 1,662 | 18,714 | 44,356 | |||||
| Transfer of 1662 ballot papers of DEAN, Paul (6th excluded candidate) | 816 | 327 | 519 | 1,662 | ||||||
| Progressive Total | 17,638 | 7,485 | 19,233 | 44,356 | ||||||
| Transfer of 7485 ballot papers of SHAN, Joanne (7th excluded candidate) | 1,335 | 6,150 | 7,485 | |||||||
| FINAL TOTAL | 18,973 | 25,383 | 44,356 |
Elected member: HAMER, Paul