Brighton District 2CP results by voting centre

Elected member

NEWBURY, James
Liberal

 

Two candidate preferred votes

NEWBURY, James CRAWFORD, Louise
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Berendale 226 283 0 26 535
Brighton 951 565 0 53 1569
Brighton Beach 696 433 0 23 1152
Brighton East 208 190 0 9 407
Brighton High 582 378 0 44 1004
Dendy 195 156 0 13 364
Elsternwick South 275 284 0 21 580
Elwood 405 726 0 54 1185
Elwood North 534 1240 0 52 1826
Gardenvale 423 272 0 25 720
Hampton 553 502 0 46 1101
Hampton East 40 65 0 2 107
Landcox 444 437 0 16 897
Ludstone 557 463 0 43 1063
Middle Brighton 551 326 0 35 912
Moorabbin Central 36 33 0 9 78
Ordinary votes total 6676 6353 0 471 13500
 
Absent votes 1090 1082 0 135 2307
Early votes 11504 9505 0 753 21762
Marked As Voted votes 1 3 0 0 4
Postal votes 3075 1938 2 174 5189
Provisional votes 114 89 0 10 213
Total 22460 18970 2 1543 42975
 
Percentage of formal vote polled by candidate 54.21% 45.79%