Brighton District results by voting centre

Elected member

NEWBURY, James
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    48260

  • Formal votes:

    41196

  • Informal votes:

    1786 (4.16% of the total votes)

  • Total votes:

    42982 (89.06% of the total enrolment as at the close of rolls)

Recheck first preference votes

TIMMS, Allan L. SCIOLA, Nick DEKIERE, Sarah GIBSON, Sally FREDERICO, Felicity WALKER, Alicia NEWBURY, James CRAWFORD, Louise CASLEY, John Tiger
Voting Centres Family First Victoria Australian Greens Animal Justice Party Liberal Australian Labor Party - Victorian Branch Informal votes Total votes polled
Berendale 2 10 70 5 38 4 187 193 0 26 535
Brighton 9 20 140 25 164 23 798 315 14 61 1569
Brighton Beach 2 11 116 27 163 10 578 209 6 30 1152
Brighton East 1 10 53 12 43 11 164 101 3 9 407
Brighton High 9 17 88 25 77 11 485 232 8 52 1004
Dendy 0 5 43 9 52 6 165 66 2 16 364
Elsternwick South 2 7 97 29 51 11 206 141 14 22 580
Elwood 5 20 293 38 46 41 304 375 6 57 1185
Elwood North 10 29 495 82 99 120 353 555 9 74 1826
Gardenvale 2 8 99 22 52 29 337 137 0 32 718
Hampton 3 6 128 20 191 8 421 261 7 56 1101
Hampton East 0 1 17 1 13 2 28 42 0 3 107
Landcox 7 8 101 22 104 11 371 241 1 34 900
Ludstone 4 3 121 33 152 13 437 246 7 51 1067
Middle Brighton 4 12 96 18 84 19 463 171 3 42 912
Moorabbin Central 0 5 12 3 7 4 24 14 0 9 78
Ordinary votes total 60 172 1969 371 1336 323 5321 3299 80 574 13505
 
Absent votes 20 54 472 51 113 66 828 557 12 139 2312
Early votes 114 272 2707 417 1935 362 9902 5045 130 873 21757
Marked As Voted votes 0 0 0 0 0 0 1 3 0 0 4
Postal votes 15 53 482 98 347 96 2664 1217 29 189 5190
Provisional votes 2 7 50 4 18 4 75 43 0 11 214
Total 211 558 5680 941 3749 851 18791 10164 251 1786 42982
 
Percentage of formal vote polled by candidate 0.51% 1.35% 13.79% 2.28% 9.10% 2.07% 45.61% 24.67% 0.61%