Broadmeadows District results by voting centre

Elected member

MATTHEWS-WARD, Kathleen
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48414

  • Formal votes:

    34780

  • Informal votes:

    4198 (10.77% of the total votes)

  • Total votes:

    38978 (80.51% of the total enrolment as at the close of rolls)

Recheck first preference votes

DUZOVA, Baris HASSAN, Omar HUYBREGTS, Arie MATTHEWS-WARD, Kathleen SUTTER, Ben ELMUSTAPHA, Mohamad TAM, Bienne AGUILUS, Joe FEILD, Candace
Voting Centres Liberal Victorian Socialists Australian Labor Party - Victorian Branch Fiona Patten's Reason Party Family First Victoria Australian Greens Animal Justice Party Informal votes Total votes polled
Bethal 10 5 1 10 0 4 4 4 1 12 51
Broadmeadows 108 75 4 272 9 125 29 45 14 123 804
Broadmeadows North 205 114 4 372 18 77 42 42 34 162 1070
Campbellfield 210 126 5 372 15 61 81 26 20 217 1133
Coolaroo 179 112 4 393 8 21 38 45 16 156 972
Fawkner 106 49 15 273 17 8 34 69 10 57 638
Fawkner North 301 90 31 613 44 151 57 76 32 272 1667
Glenroy 206 67 24 411 22 119 49 111 39 140 1188
Glenroy East 114 29 13 168 13 19 28 58 17 35 494
Glenroy North 110 51 16 341 6 17 19 61 17 66 704
Glenroy West 219 51 15 458 22 14 36 107 38 97 1057
Gowrie Park 137 64 5 270 17 32 24 40 19 113 721
Hume Central 48 42 1 142 12 2 25 29 7 32 340
Moomba Park 219 129 21 500 24 28 44 77 22 144 1208
Oak Park 375 49 28 640 59 11 45 181 63 85 1536
Strathmore North 9 1 0 11 0 1 1 5 1 3 32
Upfield 115 128 5 260 1 66 23 25 11 136 770
Westmeadows 6 5 1 16 0 0 0 4 3 0 35
Ordinary votes total 2677 1187 193 5522 287 756 579 1005 364 1850 14420
 
Absent votes 553 160 22 955 53 118 121 356 88 345 2771
Early votes 3825 1278 122 7352 382 343 702 1166 412 1738 17320
Marked As Voted votes 5 1 0 2 0 0 1 0 0 1 10
Postal votes 949 151 22 1989 92 90 200 367 159 250 4269
Provisional votes 35 18 3 79 1 9 8 14 7 14 188
Total 8044 2795 362 15899 815 1316 1611 2908 1030 4198 38978
 
Percentage of formal vote polled by candidate 23.13% 8.04% 1.04% 45.71% 2.34% 3.78% 4.63% 8.36% 2.96%