Broadmeadows District preference distribution
Elected member
MATTHEWS-WARD, Kathleen
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
48,414
-
Formal votes:
34,780
-
Informal votes:
4,198 (10.77% of votes counted)
-
Total votes:
38,978 (80.51% of total enrolled voters)
Votes required to constitute an absolute majority: 17391
Distribution of preference votes
| DUZOVA, Baris | HASSAN, Omar | HUYBREGTS, Arie | MATTHEWS-WARD, Kathleen | SUTTER, Ben | ELMUSTAPHA, Mohamad | TAM, Bienne | AGUILUS, Joe | FEILD, Candace | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 8,044 | 2,795 | 362 | 15,899 | 815 | 1,316 | 1,611 | 2,908 | 1,030 | 34,780 |
| Transfer of 362 ballot papers of HUYBREGTS, Arie (1st excluded candidate) | 29 | 161 | 47 | 25 | 50 | 15 | 26 | 9 | 362 | |
| Progressive Total | 8,073 | 2,956 | 15,946 | 840 | 1,366 | 1,626 | 2,934 | 1,039 | 34,780 | |
| Transfer of 840 ballot papers of SUTTER, Ben (2nd excluded candidate) | 71 | 115 | 177 | 55 | 66 | 181 | 175 | 840 | ||
| Progressive Total | 8,144 | 3,071 | 16,123 | 1,421 | 1,692 | 3,115 | 1,214 | 34,780 | ||
| Transfer of 1214 ballot papers of FEILD, Candace (3rd excluded candidate) | 113 | 219 | 155 | 42 | 292 | 393 | 1,214 | |||
| Progressive Total | 8,257 | 3,290 | 16,278 | 1,463 | 1,984 | 3,508 | 34,780 | |||
| Transfer of 1463 ballot papers of ELMUSTAPHA, Mohamad (4th excluded candidate) | 148 | 613 | 174 | 452 | 76 | 1,463 | ||||
| Progressive Total | 8,405 | 3,903 | 16,452 | 2,436 | 3,584 | 34,780 | ||||
| Transfer of 2436 ballot papers of TAM, Bienne (5th excluded candidate) | 841 | 453 | 345 | 797 | 2,436 | |||||
| Progressive Total | 9,246 | 4,356 | 16,797 | 4,381 | 34,780 | |||||
| Transfer of 4356 ballot papers of HASSAN, Omar (6th excluded candidate) | 1,170 | 1,266 | 1,920 | 4,356 | ||||||
| FINAL TOTAL | 10,416 | 18,063 | 6,301 | 34,780 |
Elected member: MATTHEWS-WARD, Kathleen