Brunswick District 2CP results by voting centre

Elected member

READ, Tim
Australian Greens

 

Two candidate preferred votes

WILLIAMS, Mike READ, Tim
Voting centres Australian Labor Party - Victorian Branch Australian Greens Mis-sorts Informal votes Total votes polled
Blyth 264 644 0 31 939
Brunswick East 498 1113 0 50 1661
Brunswick North 500 989 1 52 1542
Brunswick North West 42 127 0 5 174
Brunswick South 281 567 0 21 869
Brunswick South West 371 684 0 46 1101
Carlton Central 325 761 0 28 1114
Carlton North 470 682 0 32 1184
Delbridge 228 343 0 13 584
Edward 495 961 0 85 1541
Fitzroy North 381 754 0 36 1171
Glen Nichol 487 1074 0 45 1606
Melville 171 238 0 20 429
Merri 311 557 0 49 917
Mitchell Street 395 667 0 55 1117
Moreland 91 188 0 18 297
Ordinary votes total 5310 10349 1 586 16246
 
Absent votes 850 1745 0 108 2703
All Votes votes 0 0 0 0 0
Early votes 7986 13118 1 807 21912
Marked As Voted votes 5 3 0 0 8
Postal votes 1733 2371 0 115 4219
Provisional votes 64 113 0 7 184
Total 15948 27699 2 1623 45272
 
Percentage of formal vote polled by candidate 36.54% 63.46%