Bulleen District preference distribution
Elected member
GUY, Matthew
Liberal
Votes counted
-
Total enrolment as at close of rolls:
50,496
-
Formal votes:
42,959
-
Informal votes:
2,326 (5.14% of votes counted)
-
Total votes:
45,285 (89.68% of total enrolled voters)
Votes required to constitute an absolute majority: 21480
Distribution of preference votes
| STAFFORD, Kellie | SABHLOK, Sanjeev | STOKES, Jason | VINCENT, David | GUY, Matthew | PATRIKIOS, Voula | ROGERS, Ian | JAFARI, Elnaz | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 4,576 | 419 | 1,014 | 214 | 20,645 | 1,172 | 14,052 | 867 | 42,959 |
| Transfer of 214 ballot papers of VINCENT, David (1st excluded candidate) | 26 | 66 | 32 | 36 | 26 | 19 | 9 | 214 | |
| Progressive Total | 4,602 | 485 | 1,046 | 20,681 | 1,198 | 14,071 | 876 | 42,959 | |
| Transfer of 485 ballot papers of SABHLOK, Sanjeev (2nd excluded candidate) | 105 | 107 | 94 | 107 | 36 | 36 | 485 | ||
| Progressive Total | 4,707 | 1,153 | 20,775 | 1,305 | 14,107 | 912 | 42,959 | ||
| Transfer of 912 ballot papers of JAFARI, Elnaz (3rd excluded candidate) | 330 | 127 | 125 | 136 | 194 | 912 | |||
| Progressive Total | 5,037 | 1,280 | 20,900 | 1,441 | 14,301 | 42,959 | |||
| Transfer of 1280 ballot papers of STOKES, Jason (4th excluded candidate) | 241 | 386 | 532 | 121 | 1,280 | ||||
| Progressive Total | 5,278 | 21,286 | 1,973 | 14,422 | 42,959 | ||||
| Transfer of 1973 ballot papers of PATRIKIOS, Voula (5th excluded candidate) | 478 | 1,088 | 407 | 1,973 | |||||
| FINAL TOTAL | 5,756 | 22,374 | 14,829 | 42,959 |
Elected member: GUY, Matthew