Clarinda District preference distribution
Elected member
TAK, Meng Heang
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
48,450
-
Formal votes:
40,564
-
Informal votes:
2,477 (5.75% of votes counted)
-
Total votes:
43,041 (88.84% of total enrolled voters)
Votes required to constitute an absolute majority: 20283
Distribution of preference votes
| WHITE, Caroline | HASTINGS, Karen | WOLFE, Steve | VO, Hung | TAK, Meng Heang | RICHARDSON, Anthony | MOFFETT, Jessamine | LITCHFIELD, Sue | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 3,167 | 1,215 | 794 | 1,122 | 18,441 | 11,593 | 3,227 | 1,005 | 40,564 |
| Transfer of 794 ballot papers of WOLFE, Steve (1st excluded candidate) | 181 | 315 | 17 | 54 | 128 | 37 | 62 | 794 | |
| Progressive Total | 3,348 | 1,530 | 1,139 | 18,495 | 11,721 | 3,264 | 1,067 | 40,564 | |
| Transfer of 1067 ballot papers of LITCHFIELD, Sue (2nd excluded candidate) | 173 | 191 | 53 | 146 | 85 | 419 | 1,067 | ||
| Progressive Total | 3,521 | 1,721 | 1,192 | 18,641 | 11,806 | 3,683 | 40,564 | ||
| Transfer of 1192 ballot papers of VO, Hung (3rd excluded candidate) | 308 | 268 | 369 | 172 | 75 | 1,192 | |||
| Progressive Total | 3,829 | 1,989 | 19,010 | 11,978 | 3,758 | 40,564 | |||
| Transfer of 1989 ballot papers of HASTINGS, Karen (4th excluded candidate) | 1,126 | 290 | 319 | 254 | 1,989 | ||||
| Progressive Total | 4,955 | 19,300 | 12,297 | 4,012 | 40,564 | ||||
| Transfer of 4012 ballot papers of MOFFETT, Jessamine (5th excluded candidate) | 734 | 2,654 | 624 | 4,012 | |||||
| FINAL TOTAL | 5,689 | 21,954 | 12,921 | 40,564 |
Elected member: TAK, Meng Heang