Cranbourne District results by voting centre

Elected member

RICHARDS, Pauline
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    51173

  • Formal votes:

    40822

  • Informal votes:

    3234 (7.34% of the total votes)

  • Total votes:

    44056 (86.09% of the total enrolment as at the close of rolls)

Recheck first preference votes

HARVEY, Bradley NORTON, Chris PHILPOTT, Peter Bernard SINGH, Jagdeep RICHARDS, Pauline BRENNAN, Gwynne RAGUPATHY, Ravi HANSEN, Gerardine Frances VEMPATI, Kiran
Voting Centres Family First Victoria Labour DLP Derryn Hinch's Justice Party Liberal Australian Labor Party - Victorian Branch Animal Justice Party Freedom Party of Victoria Australian Greens Informal votes Total votes polled
Amstel 51 30 24 258 493 24 7 55 70 57 1069
Botanic Ridge 45 27 29 246 338 19 2 44 48 47 845
Casey Fields 62 44 11 237 518 45 8 39 55 62 1081
Clyde 23 12 5 75 149 12 2 9 29 28 344
Clyde North 32 50 7 194 379 11 4 21 48 47 793
Courtenay Gardens 14 12 6 20 46 3 2 4 4 8 119
Cranbourne 42 33 20 167 320 15 2 42 45 48 734
Cranbourne East 71 73 22 319 696 33 5 38 63 100 1420
Cranbourne North East 44 38 13 159 422 16 3 41 45 72 853
Cranbourne North West 20 8 10 76 157 3 2 7 23 31 337
Cranbourne Park 67 49 27 190 426 25 7 55 66 71 983
Cranbourne South 40 44 31 389 359 25 1 34 66 69 1058
Cranbourne South West 50 50 10 250 494 15 1 32 62 71 1035
Cranbourne West 99 99 47 345 822 44 21 101 103 186 1867
Lyndhurst 7 3 1 10 24 3 0 5 7 8 68
Ramlegh Park 4 2 1 5 13 3 0 4 11 14 57
Rangebank 24 28 18 83 207 14 1 38 33 49 495
Ordinary votes total 695 602 282 3023 5863 310 68 569 778 968 13158
 
Absent votes 162 125 61 419 629 83 21 98 203 234 2035
Early votes 1155 1159 558 6631 10243 460 132 994 1009 1823 24164
Marked As Voted votes 0 1 0 1 2 0 0 0 0 0 4
Postal votes 216 138 221 1060 1962 148 20 119 276 181 4341
Provisional votes 21 19 4 96 154 5 1 10 16 28 354
Total 2249 2044 1126 11230 18853 1006 242 1790 2282 3234 44056
 
Percentage of formal vote polled by candidate 5.51% 5.01% 2.76% 27.51% 46.18% 2.46% 0.59% 4.38% 5.59%