Dandenong District 2CP results by voting centre

Elected member

WILLIAMS, Gabrielle
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

WILLIAMS, Gabrielle BROADLEY, Karen
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Cleeland 459 144 0 48 651
Dandenong Central 555 216 2 63 836
Dandenong North 496 215 1 45 757
Dandenong South 529 199 2 118 848
Dandenong West 458 190 0 77 725
Doveton North 557 255 2 96 910
Doveton West 378 200 0 77 655
Loxwood 142 76 0 25 243
Lyndale 568 255 0 70 893
Maralinga 574 259 0 54 887
Noble Park 631 221 0 73 925
Noble Park South 688 209 0 63 960
Rosewood Downs 715 504 0 72 1291
Wallarano 749 300 1 86 1136
Wooranna Park 553 257 3 66 879
Yarraman Oaks 367 163 0 37 567
Ordinary votes total 8419 3663 11 1070 13163
 
Absent votes 1353 715 5 174 2247
Early votes 14779 6451 18 1541 22789
Marked As Voted votes 5 1 0 0 6
Postal votes 2656 1344 4 141 4145
Provisional votes 178 71 0 21 270
Total 27390 12245 38 2947 42620
 
Percentage of formal vote polled by candidate 69.11% 30.89%