Eildon District 2CP results by voting centre

Elected member

McLEISH, Cindy
Liberal

 

Two candidate preferred votes

JUDD, Jane McLEISH, Cindy
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Alexandra 401 767 0 65 1233
Arthurs Creek 139 218 0 6 363
Badger Creek 491 469 0 39 999
Bonnie Doon 60 138 0 5 203
Buxton 83 142 0 13 238
Dixons Creek 58 99 0 10 167
Eildon 160 257 0 35 452
Flowerdale 156 164 0 31 351
Gladysdale 104 179 0 15 298
Glenburn 52 161 0 13 226
Healesville 409 480 0 49 938
Healesville Central 781 720 1 82 1584
Hoddles Creek 108 149 0 12 269
Hurstbridge 875 502 0 55 1432
Jamieson 45 95 0 14 154
Kangaroo Ground 271 271 0 16 558
Kinglake 300 292 0 37 629
Kinglake West 343 352 1 52 748
Launching Place 197 224 0 29 450
Mansfield 348 574 0 51 973
Marysville 109 182 1 9 301
Merrijig 29 34 0 1 64
Merton 21 49 0 3 73
Millgrove 230 201 0 33 464
Narbethong 45 87 0 5 137
Panton Hill 316 312 0 18 646
Piries-Goughs Bay 14 49 0 4 67
St Andrews 347 241 0 30 618
Taggerty 84 160 0 19 263
Thornton 49 151 0 13 213
Tolmie 48 63 0 9 120
Toolangi 106 152 0 15 273
Warburton 299 191 0 24 514
Warburton East 201 193 0 36 430
Wesburn 203 236 0 32 471
Woori Yallock 420 504 0 58 982
Yarck 70 213 0 14 297
Yarra Glen 428 736 0 75 1239
Yarra Junction 253 329 0 43 625
Yea 266 591 0 50 907
Ordinary votes total 8919 10927 3 1120 20969
 
Absent votes 999 1081 0 150 2230
Early votes 6177 8623 2 777 15579
Marked As Voted votes 5 5 0 1 11
Postal votes 2036 3485 0 185 5706
Provisional votes 80 101 0 7 188
Total 18216 24222 5 2240 44683
 
Percentage of formal vote polled by candidate 42.92% 57.08%