Eltham District results by voting centre

Elected member

WARD, Vicki
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48931

  • Formal votes:

    43844

  • Informal votes:

    1507 (3.32% of the total votes)

  • Total votes:

    45351 (92.68% of the total enrolment as at the close of rolls)

Recheck first preference votes

WARD, Vicki KARIMI, Leila McCLINTOCK, Jason MARSHALL, Catriona GRIMES, Alex STUBLEY, Hugh
Voting Centres Australian Labor Party - Victorian Branch Labour DLP Liberal Animal Justice Party Australian Greens Family First Victoria Informal votes Total votes polled
Diamond Creek 933 38 602 50 253 66 66 2008
Diamond Creek East 451 17 315 18 116 25 47 989
Eltham 622 34 409 48 323 36 49 1521
Eltham East 598 15 372 44 295 26 42 1392
Eltham North 357 13 191 10 145 15 16 747
Glen Katherine 705 44 584 32 169 49 65 1648
Greenhills 354 19 262 11 118 19 28 811
Greensborough 35 1 18 2 14 3 4 77
Holy Trinity - Eltham North 498 31 348 15 121 28 23 1064
Lower Plenty 291 9 310 18 111 27 22 788
Montmorency 574 25 367 34 239 32 46 1317
Montmorency South 548 29 361 18 206 31 47 1240
Research 598 25 494 17 208 38 35 1415
Sherbourne 356 5 191 17 145 19 24 757
Wattle Glen 326 16 211 17 97 17 19 703
Ordinary votes total 7246 321 5035 351 2560 431 533 16477
 
Absent votes 606 40 457 58 335 55 67 1618
Early votes 9456 268 7747 464 2500 485 741 21661
Marked As Voted votes 4 0 6 0 0 1 0 11
Postal votes 2162 77 2329 119 478 140 162 5467
Provisional votes 35 4 41 3 24 6 4 117
Total 19509 710 15615 995 5897 1118 1507 45351
 
Percentage of formal vote polled by candidate 44.50% 1.62% 35.61% 2.27% 13.45% 2.55%