Eltham District preference distribution
Elected member
WARD, Vicki
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
48,931
-
Formal votes:
43,844
-
Informal votes:
1,507 (3.32% of votes counted)
-
Total votes:
45,351 (92.68% of total enrolled voters)
Votes required to constitute an absolute majority: 21923
Distribution of preference votes
| WARD, Vicki | KARIMI, Leila | McCLINTOCK, Jason | MARSHALL, Catriona | GRIMES, Alex | STUBLEY, Hugh | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 19,509 | 710 | 15,615 | 995 | 5,897 | 1,118 | 43,844 |
| Transfer of 710 ballot papers of KARIMI, Leila (1st excluded candidate) | 148 | 231 | 40 | 51 | 240 | 710 | |
| Progressive Total | 19,657 | 15,846 | 1,035 | 5,948 | 1,358 | 43,844 | |
| Transfer of 1035 ballot papers of MARSHALL, Catriona (2nd excluded candidate) | 187 | 107 | 462 | 279 | 1,035 | ||
| Progressive Total | 19,844 | 15,953 | 6,410 | 1,637 | 43,844 | ||
| Transfer of 1637 ballot papers of STUBLEY, Hugh (3rd excluded candidate) | 210 | 996 | 431 | 1,637 | |||
| Progressive Total | 20,054 | 16,949 | 6,841 | 43,844 | |||
| Transfer of 6841 ballot papers of GRIMES, Alex (4th excluded candidate) | 5,816 | 1,025 | 6,841 | ||||
| FINAL TOTAL | 25,870 | 17,974 | 43,844 |
Elected member: WARD, Vicki