Essendon District results by voting centre

Elected member

PEARSON, Danny
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    49525

  • Formal votes:

    41867

  • Informal votes:

    1761 (4.04% of the total votes)

  • Total votes:

    43628 (88.09% of the total enrolment as at the close of rolls)

Recheck first preference votes

WILLIAMS, Gayle WRIGHT, David PRENTIS, Jared DADICH, Daniel Nair HOPE, Nicholas BARONESSA, Angelo PEARSON, Danny MUIR, Margaret
Voting Centres Animal Justice Party Freedom Party of Victoria Australian Greens Victorian Socialists Fiona Patten's Reason Party Liberal Australian Labor Party - Victorian Branch Family First Victoria Informal votes Total votes polled
Ascot Vale Central 38 27 259 88 44 382 687 19 57 1601
Ascot Vale East 28 16 192 82 37 205 381 11 22 974
Buckley Park 6 10 30 1 4 89 102 3 7 252
Essendon 35 20 135 17 25 358 354 16 34 994
Essendon North 26 23 118 29 20 340 386 26 47 1015
Essendon West 13 6 46 14 2 237 225 14 28 585
Flemington 40 17 357 125 58 158 511 23 45 1334
Glenbervie 33 40 196 66 52 433 553 24 58 1455
Moonee Ponds 28 11 194 32 15 387 417 18 31 1133
Moonee Ponds Central 15 25 153 24 23 216 338 17 36 847
Moonee Ponds West 30 29 186 60 51 292 597 19 66 1330
Newmarket 27 11 129 61 19 89 325 15 50 726
Strathmore 16 49 95 33 14 312 323 22 40 904
Strathmore North 32 36 92 52 7 315 394 36 38 1002
Ordinary votes total 367 320 2182 684 371 3813 5593 263 559 14152
 
Absent votes 79 58 464 95 51 463 700 61 125 2096
Early votes 572 526 3015 1065 481 6540 8766 399 926 22290
Marked As Voted votes 0 0 0 0 0 2 2 0 0 4
Postal votes 147 101 652 99 113 1466 2090 121 144 4933
Provisional votes 8 1 31 8 2 47 45 4 7 153
Total 1173 1006 6344 1951 1018 12331 17196 848 1761 43628
 
Percentage of formal vote polled by candidate 2.80% 2.40% 15.15% 4.66% 2.43% 29.45% 41.07% 2.03%