Essendon District preference distribution
Elected member
PEARSON, Danny
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
49,525
-
Formal votes:
41,867
-
Informal votes:
1,761 (4.04% of votes counted)
-
Total votes:
43,628 (88.09% of total enrolled voters)
Votes required to constitute an absolute majority: 20934
Distribution of preference votes
| WILLIAMS, Gayle | WRIGHT, David | PRENTIS, Jared | DADICH, Daniel Nair | HOPE, Nicholas | BARONESSA, Angelo | PEARSON, Danny | MUIR, Margaret | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,173 | 1,006 | 6,344 | 1,951 | 1,018 | 12,331 | 17,196 | 848 | 41,867 |
| Transfer of 848 ballot papers of MUIR, Margaret (1st excluded candidate) | 120 | 311 | 55 | 33 | 42 | 184 | 103 | 848 | |
| Progressive Total | 1,293 | 1,317 | 6,399 | 1,984 | 1,060 | 12,515 | 17,299 | 41,867 | |
| Transfer of 1060 ballot papers of HOPE, Nicholas (2nd excluded candidate) | 215 | 42 | 340 | 149 | 86 | 228 | 1,060 | ||
| Progressive Total | 1,508 | 1,359 | 6,739 | 2,133 | 12,601 | 17,527 | 41,867 | ||
| Transfer of 1359 ballot papers of WRIGHT, David (3rd excluded candidate) | 228 | 86 | 140 | 824 | 81 | 1,359 | |||
| Progressive Total | 1,736 | 6,825 | 2,273 | 13,425 | 17,608 | 41,867 | |||
| Transfer of 1736 ballot papers of WILLIAMS, Gayle (4th excluded candidate) | 826 | 429 | 233 | 248 | 1,736 | ||||
| Progressive Total | 7,651 | 2,702 | 13,658 | 17,856 | 41,867 | ||||
| Transfer of 2702 ballot papers of DADICH, Daniel Nair (5th excluded candidate) | 1,973 | 254 | 475 | 2,702 | |||||
| Progressive Total | 9,624 | 13,912 | 18,331 | 41,867 | |||||
| Transfer of 9624 ballot papers of PRENTIS, Jared (6th excluded candidate) | 1,809 | 7,815 | 9,624 | ||||||
| FINAL TOTAL | 15,721 | 26,146 | 41,867 |
Elected member: PEARSON, Danny