Eureka District results by voting centre

Elected member

SETTLE, Michaela
Australian Labor Party - Victorian Branch

Votes counted

  • Total enrolment as at close of rolls:

    54,487

  • Formal votes:

    45,247

  • Informal votes:

    3,297 (6.79% of votes counted)

  • Total votes:

    48,544 (89.09% of total enrolled voters)

First preference votes

TATCHELL, Paul GIAMPAOLO, Anthony Joseph McCOLL, Sam GARCIA, Adrian RICKARD, Tabitha MORRISON, Wendy RAY, Michael REID, Nicola BANWELL, Mark William SETTLE, Michaela
Liberal Freedom Party of Victoria Australian Greens Family First Victoria Labour DLP Animal Justice Party Australian Labor Party - Victorian Branch Informal votes Total votes polled
Total first preference votes 14,320 967 4,887 1,233 1,821 1,519 666 1,083 220 18,531 3,297 48,544
Percentage of formal vote polled by candidate 31.65% 2.14% 10.80% 2.73% 4.02% 3.36% 1.47% 2.39% 0.49% 40.96%
Ordinary votes
Bacchus Marsh 326 29 129 33 56 42 28 78 5 336 77 1,139
Bacchus Marsh Central 219 20 113 38 54 47 41 39 4 298 69 942
Ballan 423 34 101 25 31 33 35 61 3 378 96 1,220
Bungaree 211 6 11 15 16 5 1 4 6 91 19 385
Buninyong 446 37 244 32 48 49 7 23 4 707 90 1,687
Caledonian 286 21 141 16 43 29 4 5 0 446 56 1,047
Canadian 160 22 122 34 34 34 3 11 5 394 59 878
Cape Clear 82 3 11 3 6 5 0 0 1 59 12 182
Clarkes Hill 51 4 5 2 3 1 1 0 1 20 7 95
Darley 430 34 138 48 57 81 54 81 9 532 133 1,597
Dereel 72 12 24 11 25 11 1 3 1 119 31 310
Elaine 112 21 23 8 5 11 7 3 2 119 29 340
Gordon 224 11 47 13 23 26 8 9 1 250 49 661
Inverleigh 249 8 78 19 42 9 4 5 6 267 40 727
Lethbridge 202 15 40 20 22 14 2 8 6 234 59 622
Magpie 68 0 25 9 8 2 1 6 2 104 8 233
Meredith 147 11 37 24 28 9 6 1 5 186 25 479
Mount Clear 288 20 171 37 56 35 10 18 2 521 76 1,234
Mount Egerton 93 18 33 6 10 11 6 4 0 124 20 325
Mount Pleasant 136 17 137 30 32 18 7 8 3 344 50 782
Mount Wallace 35 0 1 1 0 1 0 4 0 21 4 67
Myrniong 132 7 19 8 10 7 5 8 2 92 25 315
Rokewood 103 4 2 8 4 4 3 1 1 44 9 183
Teesdale 301 26 77 45 55 35 7 8 3 352 68 977
The Stockade 163 12 153 11 12 16 2 8 5 370 45 797
Warrenheip 220 10 56 22 14 13 4 4 2 222 30 597
Ordinary votes total 5,179 402 1,938 518 694 548 247 400 79 6,630 1,186 17,821
Early votes
Early votes total 7,430 431 2,289 559 964 759 340 541 108 9,624 1,780 24,825
Declaration votes
Absent votes 389 47 226 50 65 66 16 15 18 505 118 1,515
Marked as voted votes 2 0 1 0 0 0 0 1 0 2 0 6
Postal votes 1,274 84 408 101 81 140 58 123 14 1,702 203 4,188
Provisional votes 46 3 25 5 17 6 5 3 1 68 10 189
Declaration votes total 1,711 134 660 156 163 212 79 142 33 2,277 331 5,898