Euroa District preference distribution
Elected member
CLEELAND, Annabelle
The Nationals
Votes counted
-
Total enrolment as at close of rolls:
50,663
-
Formal votes:
42,242
-
Informal votes:
2,431 (5.44% of votes counted)
-
Total votes:
44,673 (88.18% of total enrolled voters)
Votes required to constitute an absolute majority: 21122
Distribution of preference votes
| TOUGH, Angela | HADDOCK, Elaine | CLEELAND, Annabelle | HEARN, Brad | BENNETT, James | BACHELOR, Paul | ROWBOTHAM, Raymond Mark | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 12,840 | 1,170 | 13,496 | 9,227 | 2,245 | 1,494 | 1,770 | 42,242 |
| Transfer of 1170 ballot papers of HADDOCK, Elaine (1st excluded candidate) | 229 | 147 | 107 | 305 | 245 | 137 | 1,170 | |
| Progressive Total | 13,069 | 13,643 | 9,334 | 2,550 | 1,739 | 1,907 | 42,242 | |
| Transfer of 1739 ballot papers of BACHELOR, Paul (2nd excluded candidate) | 157 | 252 | 159 | 143 | 1,028 | 1,739 | ||
| Progressive Total | 13,226 | 13,895 | 9,493 | 2,693 | 2,935 | 42,242 | ||
| Transfer of 2693 ballot papers of BENNETT, James (3rd excluded candidate) | 1,783 | 335 | 186 | 389 | 2,693 | |||
| Progressive Total | 15,009 | 14,230 | 9,679 | 3,324 | 42,242 | |||
| Transfer of 3324 ballot papers of ROWBOTHAM, Raymond Mark (4th excluded candidate) | 564 | 2,040 | 720 | 3,324 | ||||
| Progressive Total | 15,573 | 16,270 | 10,399 | 42,242 | ||||
| Transfer of 10399 ballot papers of HEARN, Brad (5th excluded candidate) | 1,353 | 9,046 | 10,399 | |||||
| FINAL TOTAL | 16,926 | 25,316 | 42,242 |
Elected member: CLEELAND, Annabelle