Evelyn District results by voting centre

Elected member

VALLENCE, Bridget
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    50210

  • Formal votes:

    43665

  • Informal votes:

    2254 (4.91% of the total votes)

  • Total votes:

    45919 (91.45% of the total enrolment as at the close of rolls)

Recheck first preference votes

HEALD, Jan DE FRANCESCO, Nat DENT, Lorna DE FRANCESCO, Rosalie VALLENCE, Bridget DOBSON, Jeanette HENLEY, Andrew
Voting Centres Animal Justice Party Australian Labor Party - Victorian Branch Liberal Family First Victoria Australian Greens Informal votes Total votes polled
Bimbadeen 30 10 346 7 307 48 108 59 915
Chirnside Park 17 7 219 3 267 51 49 41 654
Coldstream 36 4 206 1 390 35 55 28 755
Gruyere 6 1 69 1 169 2 23 15 286
Lilydale 60 16 384 10 468 57 143 79 1217
Lilydale Heights 26 5 236 4 275 38 56 46 686
Lilydale Lake 46 12 348 13 458 99 103 57 1136
Lilydale West 52 13 418 12 519 77 115 75 1281
Manchester 35 10 348 7 428 35 132 61 1056
Montrose 56 12 366 14 374 71 161 67 1121
Mooroolbark East 36 6 436 9 491 73 116 52 1219
Mount Evelyn 61 8 381 17 540 133 144 97 1381
Mt Evelyn South 33 15 307 10 417 59 167 49 1057
Rolling Hills 39 9 434 12 512 66 107 52 1231
Seville 39 5 221 3 426 50 74 65 883
Wandin Yallock 25 13 242 7 490 52 52 44 925
Ordinary votes total 597 146 4961 130 6531 946 1605 887 15803
 
Absent votes 172 44 738 39 893 165 305 178 2534
Early votes 825 203 6978 147 10139 984 1715 1013 22004
Marked As Voted votes 0 0 0 0 5 0 4 0 9
Postal votes 208 52 1541 50 2747 214 392 167 5371
Provisional votes 17 3 59 0 70 9 31 9 198
Total 1819 448 14277 366 20385 2318 4052 2254 45919
 
Percentage of formal vote polled by candidate 4.17% 1.03% 32.70% 0.84% 46.68% 5.31% 9.28%