Footscray District 2CP results by voting centre

Elected member

HALL, Katie
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

PEREYRA, Elena HALL, Katie
Voting centres Australian Greens Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Footscray 510 421 0 31 962
Footscray Central 322 268 0 11 601
Footscray East 120 118 0 4 242
Footscray North 361 377 0 26 764
Footscray Park 177 114 0 6 297
Hyde 404 430 0 26 860
Kingsville 619 663 0 50 1332
Kingsville South 224 317 0 22 563
Kingsville West 301 317 0 30 648
Maidstone 606 758 0 53 1417
Maidstone West 230 272 0 14 516
Maribyrnong River 522 620 0 58 1200
Seddon 612 541 0 44 1197
West Footscray 561 596 0 31 1188
Yarraville 163 167 0 13 343
Yarraville Central 453 473 0 25 951
Ordinary votes total 6185 6452 0 444 13081
 
Absent votes 1002 951 3 113 2069
All Votes votes 0 0 0 0 0
Early votes 9254 11771 18 861 21904
Marked As Voted votes 4 1 0 0 5
Postal votes 1944 2653 4 142 4743
Provisional votes 63 86 0 12 161
Total 18452 21914 25 1572 41963
 
Percentage of formal vote polled by candidate 45.71% 54.29%