Footscray District results by voting centre

Elected member

HALL, Katie
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48860

  • Formal votes:

    40340

  • Informal votes:

    1654 (3.94% of the total votes)

  • Total votes:

    41994 (85.95% of the total enrolment as at the close of rolls)

Recheck first preference votes

PEREYRA, Elena MANSOURI JAJAEE, Shohre HALL, Katie MUIR, Russell WILLIAMS, Alan JORQUERA, Jorge JOESIKA, Emete
Voting Centres Australian Greens Animal Justice Party Australian Labor Party - Victorian Branch Family First Victoria Labour DLP Victorian Socialists Liberal Informal votes Total votes polled
Footscray 274 17 333 11 15 187 93 32 962
Footscray Central 187 15 224 3 9 81 71 11 601
Footscray East 62 4 93 2 6 47 25 3 242
Footscray North 169 15 305 17 14 124 91 29 764
Footscray Park 103 0 90 5 4 68 21 6 297
Hyde 229 14 354 13 13 119 91 25 858
Kingsville 343 33 549 28 15 112 199 53 1332
Kingsville South 112 11 259 19 15 28 97 22 563
Kingsville West 182 16 267 13 8 58 73 31 648
Maidstone 262 43 605 31 37 103 281 55 1417
Maidstone West 131 7 223 15 7 53 64 17 517
Maribyrnong River 212 29 482 34 31 54 296 62 1200
Seddon 369 35 465 18 13 83 164 49 1196
West Footscray 332 27 502 15 24 126 127 36 1189
Yarraville 93 8 140 6 3 32 47 14 343
Yarraville Central 246 19 404 6 12 108 129 27 951
Ordinary votes total 3306 293 5295 236 226 1383 1869 472 13080
 
Absent votes 543 76 678 45 88 178 348 113 2069
All Votes votes 0 0 0 0 0 0 0 0 0
Early votes 4199 455 9296 443 651 1966 4016 910 21936
Marked As Voted votes 4 0 1 0 0 0 0 0 5
Postal votes 960 161 2064 110 117 228 956 147 4743
Provisional votes 33 4 53 4 16 14 25 12 161
Total 9045 989 17387 838 1098 3769 7214 1654 41994
 
Percentage of formal vote polled by candidate 22.42% 2.45% 43.10% 2.08% 2.72% 9.34% 17.88%