Footscray District preference distribution
Elected member
HALL, Katie
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
48,860
-
Formal votes:
40,340
-
Informal votes:
1,654 (3.94% of votes counted)
-
Total votes:
41,994 (85.95% of total enrolled voters)
Votes required to constitute an absolute majority: 20171
Distribution of preference votes
| PEREYRA, Elena | MANSOURI JAJAEE, Shohre | HALL, Katie | MUIR, Russell | WILLIAMS, Alan | JORQUERA, Jorge | JOESIKA, Emete | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 9,045 | 989 | 17,387 | 838 | 1,098 | 3,769 | 7,214 | 40,340 |
| Transfer of 838 ballot papers of MUIR, Russell (1st excluded candidate) | 98 | 148 | 100 | 185 | 86 | 221 | 838 | |
| Progressive Total | 9,143 | 1,137 | 17,487 | 1,283 | 3,855 | 7,435 | 40,340 | |
| Transfer of 1137 ballot papers of MANSOURI JAJAEE, Shohre (2nd excluded candidate) | 508 | 172 | 69 | 275 | 113 | 1,137 | ||
| Progressive Total | 9,651 | 17,659 | 1,352 | 4,130 | 7,548 | 40,340 | ||
| Transfer of 1352 ballot papers of WILLIAMS, Alan (3rd excluded candidate) | 245 | 369 | 179 | 559 | 1,352 | |||
| Progressive Total | 9,896 | 18,028 | 4,309 | 8,107 | 40,340 | |||
| Transfer of 4309 ballot papers of JORQUERA, Jorge (4th excluded candidate) | 3,207 | 710 | 392 | 4,309 | ||||
| Progressive Total | 13,103 | 18,738 | 8,499 | 40,340 | ||||
| Transfer of 8499 ballot papers of JOESIKA, Emete (5th excluded candidate) | 5,357 | 3,142 | 8,499 | |||||
| FINAL TOTAL | 18,460 | 21,880 | 40,340 |
Elected member: HALL, Katie