Geelong District preference distribution
Elected member
COUZENS, Christine
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
52,376
-
Formal votes:
44,762
-
Informal votes:
1,918 (4.11% of votes counted)
-
Total votes:
46,680 (89.12% of total enrolled voters)
Votes required to constitute an absolute majority: 22382
Distribution of preference votes
| PARKER-HILL, Madeleine | CARR, Angela | JUHASZ, Stephen | BENNETT-HULLIN, James | COUZENS, Christine | MOTTA, Bob | SMITH, Aleisha | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 2,051 | 994 | 455 | 12,194 | 20,754 | 1,465 | 6,849 | 44,762 |
| Transfer of 455 ballot papers of JUHASZ, Stephen (1st excluded candidate) | 149 | 154 | 67 | 40 | 23 | 22 | 455 | |
| Progressive Total | 2,200 | 1,148 | 12,261 | 20,794 | 1,488 | 6,871 | 44,762 | |
| Transfer of 1148 ballot papers of CARR, Angela (2nd excluded candidate) | 326 | 118 | 184 | 142 | 378 | 1,148 | ||
| Progressive Total | 2,526 | 12,379 | 20,978 | 1,630 | 7,249 | 44,762 | ||
| Transfer of 1630 ballot papers of MOTTA, Bob (3rd excluded candidate) | 398 | 141 | 293 | 798 | 1,630 | |||
| Progressive Total | 2,924 | 12,520 | 21,271 | 8,047 | 44,762 | |||
| Transfer of 2924 ballot papers of PARKER-HILL, Madeleine (4th excluded candidate) | 1,735 | 467 | 722 | 2,924 | ||||
| Progressive Total | 14,255 | 21,738 | 8,769 | 44,762 | ||||
| Transfer of 8769 ballot papers of SMITH, Aleisha (5th excluded candidate) | 1,542 | 7,227 | 8,769 | |||||
| FINAL TOTAL | 15,797 | 28,965 | 44,762 |
Elected member: COUZENS, Christine