Gippsland South District 2CP results by voting centre

Elected member

O'BRIEN, Danny
The Nationals

 

Two candidate preferred votes

RYAN, Denise O'BRIEN, Danny
Voting centres Australian Labor Party - Victorian Branch The Nationals Mis-sorts Informal votes Total votes polled
Alberton 81 290 1 20 392
Arawata 31 115 0 10 156
Bena 110 203 0 10 323
Boolarra 244 302 0 36 582
Cowwarr 35 113 0 15 163
Devon North 70 230 0 21 321
Dumbalk 80 223 0 13 316
Fish Creek 175 225 0 15 415
Foster 379 447 0 53 879
Golden Beach 82 111 0 20 213
Gormandale 56 248 0 22 326
Kongwak 42 107 0 8 157
Koonwarra 63 112 0 6 181
Korumburra 556 748 0 104 1408
Leongatha 244 428 0 38 710
Leongatha East 134 272 0 24 430
Leongatha South 47 145 0 3 195
Loch 95 117 0 17 229
Loch Sport 160 236 0 26 422
Longford 80 291 0 23 394
Meeniyan 126 277 0 27 430
Mirboo North 401 555 0 49 1005
Mount Eccles 35 76 0 3 114
Nambrok 30 178 1 11 220
Nerrena 37 97 0 3 137
Nyora 222 348 0 56 626
Poowong 151 269 0 15 435
Port Albert 70 170 0 14 254
Port Franklin 71 131 0 6 208
Rosedale 249 416 0 46 711
Sale 449 760 0 97 1306
Sale East 237 470 0 24 731
Sale North 134 256 0 36 426
Sandy Point 56 74 0 4 134
Seaspray 44 125 0 11 180
Staceys Bridge 15 87 0 5 107
Tarwin Lower 242 250 0 35 527
Toongabbie 140 271 0 26 437
Toora 177 248 0 24 449
Welshpool 87 301 0 27 415
Won Wron 30 83 0 3 116
Woodside 83 201 0 15 299
Wurruk 17 62 0 2 81
Yanakie 66 113 0 10 189
Yarram 290 723 0 77 1090
Yinnar 288 365 0 23 676
Ordinary votes total 6511 11869 2 1133 19515
 
Absent votes 715 891 0 110 1716
Early votes 6357 13057 2 966 20382
Marked As Voted votes 6 7 0 2 15
Postal votes 1059 1689 0 113 2861
Provisional votes 75 132 0 10 217
Total 14723 27645 4 2334 44706
 
Percentage of formal vote polled by candidate 34.75% 65.25%