Greenvale District results by voting centre

Elected member

WALTERS, Iwan
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    49854

  • Formal votes:

    37686

  • Informal votes:

    3952 (9.49% of the total votes)

  • Total votes:

    41638 (83.52% of the total enrolment as at the close of rolls)

Recheck first preference votes

YOLBULAN, Mutullah Can ERCIYAS, Fatma GHANI, Usman BENGTSSON, Maria SANTA-ISABEL, Cristina STYLES, Lauren WALTERS, Iwan FURINA, Rosanna
Voting Centres Victorian Socialists Liberal Family First Victoria Australian Greens Freedom Party of Victoria Australian Labor Party - Victorian Branch Animal Justice Party Informal votes Total votes polled
Bethal 46 58 87 23 21 20 200 24 70 549
Craigieburn South 65 41 256 88 74 47 509 42 129 1251
Greenvale 45 72 263 56 56 37 301 37 66 933
Greenvale Park 8 17 67 19 13 6 112 10 12 264
Greenvale South 23 26 198 25 44 20 217 31 40 624
Meadow Heights 93 218 198 64 60 54 362 36 156 1241
Roxburgh Homestead 149 78 228 58 57 38 433 37 148 1226
Roxburgh Park 57 31 99 32 29 7 229 17 68 569
Roxburgh Rise 90 75 198 81 49 28 402 24 152 1099
Somerton 102 61 188 218 63 20 394 29 149 1224
Westmeadows 39 44 287 63 72 50 482 46 88 1171
Ordinary votes total 717 721 2069 727 538 327 3641 333 1078 10151
 
Absent votes 153 127 424 172 173 66 669 85 333 2202
Early votes 1583 1354 6032 1576 1199 686 9364 687 2299 24780
Marked As Voted votes 0 0 2 0 0 0 0 0 2 4
Postal votes 117 199 997 280 273 138 1885 185 219 4293
Provisional votes 12 15 44 23 11 8 69 5 21 208
Total 2582 2416 9568 2778 2194 1225 15628 1295 3952 41638
 
Percentage of formal vote polled by candidate 6.85% 6.41% 25.39% 7.37% 5.82% 3.25% 41.47% 3.44%