Hastings District 2CP results by voting centre

Elected member

MERCURIO, Paul
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

MERCURIO, Paul HUTTON, Briony
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Balnarring 429 335 0 23 787
Baxter 526 510 1 79 1116
Bittern 303 214 1 34 552
Crib Point 333 265 0 37 635
Hastings 475 527 0 82 1084
Langwarrin 715 681 0 71 1467
Langwarrin Hall 616 553 0 71 1240
Langwarrin Park 711 585 0 54 1350
Somers 234 167 0 19 420
Somerville 720 645 0 81 1446
Somerville West 938 879 0 97 1914
Tyabb 312 331 2 26 671
Westpark 170 127 0 17 314
Woodlands 557 416 0 56 1029
Ordinary votes total 7039 6235 4 747 14025
 
Absent votes 919 691 0 110 1720
Early votes 11310 11397 22 1057 23786
Marked As Voted votes 2 1 0 0 3
Postal votes 1905 1862 0 140 3907
Provisional votes 86 77 0 5 168
Total 21261 20263 26 2059 43609
 
Percentage of formal vote polled by candidate 51.20% 48.80%