Kew District 2CP results by voting centre

Elected member

WILSON, Jess
Liberal

 

Two candidate preferred votes

TORNEY, Sophie WILSON, Jess
Voting centres Liberal Mis-sorts Informal votes Total votes polled
Balwyn 182 178 0 10 370
Balwyn Central 388 395 0 35 818
Balwyn North 610 743 0 61 1414
Balwyn North Central 174 264 0 17 455
Balwyn North West 430 550 0 49 1029
Balwyn West 141 107 0 7 255
Boroondara 672 667 0 39 1378
Canterbury 118 149 0 9 276
Chatham 373 368 0 14 755
Cotham 411 489 0 26 926
Deepdene 454 593 0 32 1079
Greythorn 658 762 0 52 1472
Hyde Park 567 472 0 26 1065
Kew 1242 878 0 67 2187
Kew East 370 395 0 23 788
Kew North 689 504 0 44 1237
Kew South 350 349 0 16 715
Studley Park 324 294 0 21 639
Surrey Hills North 47 90 0 6 143
Ordinary votes total 8200 8247 0 554 17001
 
Absent votes 941 1088 5 87 2121
Early votes 8673 10770 23 526 19992
Marked As Voted votes 4 1 0 0 5
Postal votes 2299 3237 2 144 5682
Provisional votes 60 88 0 4 152
Total 20177 23431 30 1315 44953
 
Percentage of formal vote polled by candidate 46.27% 53.73%