Kew District results by voting centre

Elected member

WILSON, Jess
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    49918

  • Formal votes:

    43592

  • Informal votes:

    1367 (3.04% of the total votes)

  • Total votes:

    44959 (90.07% of the total enrolment as at the close of rolls)

Recheck first preference votes

TORNEY, Sophie SULLIVAN, Kym DAVIS, Finlay SKELTON, Lucy SEELEY, Ann WILSON, Jess CARTER, Jackie SCHOFIELD, Ruby
Voting Centres Australian Labor Party - Victorian Branch Family First Victoria Liberal Australian Greens Animal Justice Party Informal votes Total votes polled
Balwyn 57 1 1 109 5 144 41 2 10 370
Balwyn Central 158 1 5 206 14 312 77 8 37 818
Balwyn North 222 2 4 415 26 569 87 25 64 1414
Balwyn North Central 71 2 0 80 13 233 29 8 19 455
Balwyn North West 147 2 5 260 26 463 64 8 54 1029
Balwyn West 62 0 1 73 8 82 20 2 7 255
Boroondara 324 3 4 292 30 564 110 9 42 1378
Canterbury 69 0 1 56 5 123 11 2 9 276
Chatham 174 5 1 164 12 306 68 8 17 755
Cotham 206 3 1 180 13 424 65 8 26 926
Deepdene 218 1 3 205 28 493 85 10 36 1079
Greythorn 253 3 8 369 26 633 105 22 53 1472
Hyde Park 275 1 3 202 30 403 109 13 29 1065
Kew 601 26 6 470 17 740 224 33 70 2187
Kew East 159 2 5 170 20 330 65 12 25 788
Kew North 348 5 6 276 29 421 100 7 45 1237
Kew South 172 4 1 129 5 292 77 15 20 715
Studley Park 206 0 1 88 6 266 47 5 21 640
Surrey Hills North 15 0 1 33 4 76 7 1 6 143
Ordinary votes total 3737 61 57 3777 317 6874 1391 198 590 17002
 
Absent votes 281 15 10 537 52 712 372 53 87 2119
Early votes 4199 51 63 4163 278 9073 1446 185 540 19998
Marked As Voted votes 1 1 0 3 0 0 0 0 0 5
Postal votes 961 18 27 1378 101 2602 379 71 146 5683
Provisional votes 21 1 1 38 3 60 24 0 4 152
Total 9200 147 158 9896 751 19321 3612 507 1367 44959
 
Percentage of formal vote polled by candidate 21.10% 0.34% 0.36% 22.70% 1.72% 44.32% 8.29% 1.16%