Kororoit District results by voting centre

Elected member

GRIGOROVITCH, Luba
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    51060

  • Formal votes:

    40373

  • Informal votes:

    3683 (8.36% of the total votes)

  • Total votes:

    44056 (86.28% of the total enrolment as at the close of rolls)

Recheck first preference votes

GIBSON, Belle CHANDOK, Jaz BROWN, Zuzanna DIVITA, Katherine BAUCH, Joh MILUTINOVIC, Melanie GRIGOROVITCH, Luba CHESTER, Ben FLETCHER, John
Voting Centres Victorian Socialists New Democrats Labour DLP Animal Justice Party Family First Victoria Australian Labor Party - Victorian Branch Australian Greens Liberal Informal votes Total votes polled
Albanvale 62 1 23 8 4 25 170 17 90 53 453
Brookside 157 17 100 69 52 85 926 154 530 211 2301
Burnside 63 17 58 16 15 55 486 43 239 92 1084
Caroline Springs 48 12 44 45 24 64 551 106 410 89 1393
Creekside 81 11 44 50 42 88 538 76 350 80 1360
Deer Park Central 59 4 31 20 16 48 315 42 178 109 822
Deer Park North 70 3 35 14 9 20 181 30 114 35 511
Deer Park West 62 8 67 33 26 38 345 51 181 90 901
Kings Park 134 3 31 15 1 14 339 82 127 81 827
Mount Derrimut 79 14 50 23 39 41 363 84 177 70 940
Rockbank 53 41 29 16 6 27 254 48 152 67 693
Rockbank North 61 134 42 17 10 34 419 45 276 78 1116
Stevensville 36 4 41 5 5 19 242 14 103 84 553
Ordinary votes total 965 269 595 331 249 558 5129 792 2927 1139 12954
 
Absent votes 141 31 147 71 21 140 580 174 394 223 1922
Early votes 1525 273 1565 663 589 1338 9659 1331 5297 2118 24358
Marked As Voted votes 0 0 0 0 0 0 2 0 1 1 4
Postal votes 84 37 177 164 111 258 1919 316 1080 174 4320
Provisional votes 53 13 33 13 8 32 179 37 102 28 498
Total 2768 623 2517 1242 978 2326 17468 2650 9801 3683 44056
 
Percentage of formal vote polled by candidate 6.86% 1.54% 6.23% 3.08% 2.42% 5.76% 43.27% 6.56% 24.28%